Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50583 | GUTIERREZ LANDA, VALERIA (NOT IN HC) | PLANNING | PLANEADOR | BUENO LERMA, LUIS EDGAR (NOT IN HC) | 3 | 53130 | 1 | A7 | L5-MMD II | Planning | J58112 | 005 | 2021-08-30 | 0 | |||
53265 | PALMERO QUINTERO, RUBEN (NOT IN HC) | PLANNING | ESPECIALISTA | BUENO LERMA, LUIS EDGAR (NOT IN HC) | 3 | 53130 | 1 | A7 | L5-MMD II | Planning | J58112 | 005 | 2021-12-01 | 0 | |||
61704 | CALVILLO ROMAN, CESAR ADRIAN (NOT IN HC) | PLANNING | CONTROL DE PRODUCCION | BUENO LERMA, LUIS EDGAR (NOT IN HC) | 3 | 53130 | 1 | A7 | L5-MMD II | Planning | J58112 | 001 | 2022-06-29 | 0 | |||
62510 | VARGAS CARRERA, DENISE (NOT IN HC) | PLANNING | CONTROL DE PRODUCCION | BUENO LERMA, LUIS EDGAR (NOT IN HC) | 3 | 53130 | 1 | A7 | L5-MMD II | Planning | J58112 | 001 | 2022-07-19 | 0 | |||
62583 | MARTINEZ LOPEZ, MELISSA ANABEL (NOT IN HC) | PLANNING | CONTROL DE PRODUCCION | BUENO LERMA, LUIS EDGAR (NOT IN HC) | 3 | 53130 | 1 | A7 | L5-MMD II | Planning | J58112 | 001 | 2022-07-20 | 0 | |||
64503 | FLORES IRIGOYEN, JAVIER ALEJANDRO (NOT IN HC) | PLANNING | ESPECIALISTA | BUENO LERMA, LUIS EDGAR (NOT IN HC) | 3 | 53130 | 1 | A7 | L5-MMD II | Planning | J58112 | 001 | 2022-11-14 | 0 | |||
65969 | QUI?ONES DE SANTIAGO, OSVALDO (NOT IN HC) | PLANNING | CONTROL DE PRODUCCION | BUENO LERMA, LUIS EDGAR (NOT IN HC) | 3 | 53130 | 1 | A7 | L5-MMD II | Planning | J58112 | 001 | 2023-02-09 | 0 | |||
66257 | REYES ARELLANES, BIANKA EDITH (NOT IN HC) | PLANNING | PLANEADOR | BUENO LERMA, LUIS EDGAR (NOT IN HC) | 3 | 53130 | 1 | A7 | L5-MMD II | Planning | J58112 | 004 | 2023-03-06 | 0 |
No Data. |