Id57310
NameSARI?ANA PEREZ, DIANA CAROLINA
DepartamentoQUALITY-OPS / CENTRAL EXPENSES
PuestoSUPERVISOR OPS
SupervisorLUGO CASTILLO, CRISTINA
Clase3
Supervisor Num Employees Id (2042)
Site
Team
Shift1
BuildingA2
Group 1L10-JSD
Department 1Quality-OPS
Cost CenterJ89212
Shift Code001
Hiring2022-01-31
Active1
IdNameDepartamentoPuestoSupervisorClaseSupervisor Num Employees IdSiteTeamShiftBuildingGroup 1Department 1Cost CenterShift CodeHiringActiveActions
2393SANCHEZ VAZQUEZ, AIDE MAGALYQUALITY-OPS / CENTRAL EXPENSESLIDER DE GRUPO OPSSARI?ANA PEREZ, DIANA CAROLINA2 57310 1A3L10-JSDQuality-OPSJ89212098A 2010-01-041
12038MOLINA CERVANTES, ELVIRAQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212098B 2018-03-261
14394MU?OZ MONTA?EZ, CLARISAQUALITY-OPS / CENTRAL EXPENSESCAPTURISTASARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ89212098B 2016-12-051
17599ROJAS JACOBO, ARIANA JAQUELINEQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212098C 2017-03-091
26864CALDERON BERNAL, NUBIA VALERIAQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212098B 2022-03-071
28742CONDE ESTRADA, ANA ITZELQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2019-06-101
29835CASTILLO MARTINEZ, ALFREDOQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2019-09-091
32659ROJAS CHAGOYA, MARIA DE LA LUZ (NOT IN HC)ABSENTENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3SUPPORTINGAbsenteeism IssuesJ89903001 2019-07-290
35224CASTILLO VILLANUEVA, BLANCA ALICIAQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212098B 2019-04-151
37066MAZAVA VICENTE, VERONICAQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2020-07-081
40065ESPINOZA HERNANDEZ, MARIA CONCEPCION (NOT IN HC)QUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212098A 2019-07-150
40567SANCHEZ AGUILAR, ILSEQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2020-10-121
40988TARIN GUTIERREZ, JESUS RAMONQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2020-10-121
41057MOCTEZUMA GONZALEZ, GABRIEL ALEJANDROQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2019-09-031
43421MONTUFA ALONSO, JOIARIB (NOT IN HC)QUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2022-01-280
44837BUSTOS MACIAS, WENDY (NOT IN HC)QUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2020-06-220
45279MARQUEZ BENITEZ, YOHANQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2020-09-291
46144JUAREZ BAEZA, KARLA YESSENIA (NOT IN HC)QUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2020-12-020
46191HERNANDEZ SALINAS, KASANDRA PRINCESAQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212095 2020-12-041
46328FERNANDEZ SORIA, JAQUELINQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2020-12-111
47313MALDONADO BARTOLOME, GERARDOQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2021-04-121
47721DELFIN RODRIGUEZ, LUIS ALONSOQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2021-04-261
49175GONZALEZ VILLAR, JOSE LUIS (NOT IN HC)QUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212095 2021-06-250
49362GOMEZ AGUILAR, ANGEL ALEXIS (NOT IN HC)QUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212095 2021-07-020
49732ORTIZ RAMIREZ, MARTIN URIELQUALITY-OPS / ALIENWAREENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A2L10-JSDQuality-OPSJ82212098C 2021-07-161
49807CASTILLO PE?A, IVETTE DEL CARMENQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2021-07-191
49944CALDERA BADILLO, MARIA GUADALUPEQUALITY-OPS / CENTRAL EXPENSESCAPTURISTASARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ89212001 2021-07-211
50224DIAZ FLORES, MARIA ISABEL (NOT IN HC)QUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2021-08-020
50227MARTINEZ LAGUNAS, JANETHQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2021-08-021
51539ARIAS GONZALEZ, XITLALLIQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2021-10-041
52052AGUILERA LUEVANO, ANYELO JOELQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2021-10-121
57084RAMIREZ CASTA?EDA, KIMBERLY ESMERALDAQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2022-01-251
58684GARCIA TORRES, FERNANDO ISRAELQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212098A 2022-03-081
59005ABURTO MEDINA, ALONDRAQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212098 2022-03-171
59275MOSQUEDA ARCOS, YESICA YADIRA (NOT IN HC)QUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2022-03-250
65253RAMIREZ VAZQUEZ, ANDRESQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2022-12-261
67848ZARATE SANDOVAL, SERGIOQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2023-05-151
70096RAMOS FAVELA, MARIA ELENAQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2023-09-251
72328CASTILLO SOTO, JONATHANQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2024-01-291
73917VALVERDE RODRIGUEZ, GUADALUPEQUALITY-OPS / DESKTOPENTRENADORSARI?ANA PEREZ, DIANA CAROLINA1 57310 1A3L10-JSDQuality-OPSJ83212001 2024-04-291
No Data.
No Data.
IdSerial NumberAsset TagNameAssigned Employees IdItsm Equipment Status IdItsm Equipment Models IdItsm Equipment Usage IdLansweeper Equipments IdItsm Storage Locations IdLocationPurchasedItsm Equipment Requests IdCost Centers IdOtrs TicketNotesPurchase OrderAsset NumberLabel NumberLast AuditedLast Audited Users IdActions
18615HYBN1V3NAWS-HYBN1V3 57310 Assigned (1) Computer->Desktop->Optiplex 3000(Dell) (1639) Office (1) 0 Not specified (1)2023-03-13 CENTRAL-ITOA (27) J79214 (57)202306231000040146000629632024-04-18 09:55:29 maricruztovar
186938WBN1V3NAWS-8WBN1V3 57310 Assigned (1) Computer->Desktop->Optiplex 3000(Dell) (1639) Office (1) 0 Not specified (1)2023-03-13 CENTRAL-ITOA (27) J79214 (57)202305081000089846000629632023-05-09 07:35:33 ericksotelo
19723R9YTA0L842R 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19724R9YTA0L7XDE 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19751R9YTA0L7WNX 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19753R9YTA0L81VZ 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19754R9YTA0L84AV 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19755R9YTA0L7RZV 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19756R9YTA0L878Z 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19757R9YTA0L7TST 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19758R9YTA0L7SBK 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19759R9YTA0L7XBY 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) 0 Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 46000635472023-05-30 10:10:29 maricruztovar
19760R9YTA0L7VRD 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19761R9YTA0L835F 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19762R9YTA0L7V2J 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19763R9YTA0L71XL 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19764R9YTA0L85HE 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19765R9YTA0L841N 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19766R9YTA0L7VNV 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19767R9YTA0L7CKT 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19768R9YTA0L7CGE 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19769R9YTA0L7V0X 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19770R9YTA0L7CZB 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19771R9YTA0L7XQA 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19772R9YTA0L7CAF 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19773R9YTA0L87AN 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19774R9YTA0L7SGV 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19775R9YTA0L7SAL 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19776R9YTA0L84PL 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19777R9YTA0L7X2M 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) 0 Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 46000635472023-12-21 12:50:34 maricruztovar
19778R9YTA0L7A1K 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19779R9YTA0L7VWT 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19780R9YTA0L7XJP 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
19781R9YTA0L81GA 57310 Assigned (1) Tablet->Galaxy->Tab A8 SM-X200(Samsung) (1674) Office (1) - Not specified (1)2023-01-15 QUALITY-OPS / CENTRAL EXPENSES (18) J89212 (309)2023122110000877 4600063547 -
197881WDQFS3ITOA-002578NANB-1WDQFS3 57310 Assigned (1) Computer->Laptop->Latitude 5540(Dell) (1664) Office (1) 0 A2 ITOA PCSHOP1 (7)2023-07-11 QUALITY-OPS / CENTRAL EXPENSES (18) J31214 (366)2023100410002571Repuesta por Calidad con la PO 460007221146000696182024-04-10 14:51:12 maricruztovar
No Data.
IdEmployees IdActions
57310 57310
Dianasarinana 57310