Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37987 | CONDE DELGADO, JESUS EDUARDO (NOT IN HC) | TEST ENGINEERING TESLA | INGENIERO | FLORES ROMO, GUSTAVO ALEXIS (NOT IN HC) | 3 | 59755 | 1 | A5 | L6-EMD III | Test Engineering | J31236 | 001 | 2021-12-15 | 0 | |||
60082 | FLORES SANTILLAN, JORGE ALBERTO (NOT IN HC) | TEST ENGINEERING | TECNICO SOP | FLORES ROMO, GUSTAVO ALEXIS (NOT IN HC) | 2 | 59755 | 1 | A5 | ND | ND | ND | 001 | 2022-05-05 | 0 | |||
60121 | RODRIGUEZ PERALTA, JOSE LUIS (NOT IN HC) | TEST ENGINEERING TESLA | TECNICO SOP | FLORES ROMO, GUSTAVO ALEXIS (NOT IN HC) | 2 | 59755 | 1 | A5 | ND | ND | ND | 001 | 2022-05-13 | 0 | |||
61577 | IBARRA GUZMAN, LORENZO ADRIAN (NOT IN HC) | TEST ENGINEERING TESLA | INGENIERO | FLORES ROMO, GUSTAVO ALEXIS (NOT IN HC) | 3 | 59755 | 2 | A5 | ND | ND | ND | 018 | 2022-06-27 | 0 | |||
61579 | PEREZ URTUSUASTIGUI, JESUS DANIEL (NOT IN HC) | TEST ENGINEERING TESLA | INGENIERO | FLORES ROMO, GUSTAVO ALEXIS (NOT IN HC) | 3 | 59755 | 1 | A5 | ND | ND | ND | 001 | 2022-06-27 | 0 | |||
62418 | HITAISHY , SARVAGYA (NOT IN HC) | GRAD PROGRAM | INGENIERO | FLORES ROMO, GUSTAVO ALEXIS (NOT IN HC) | 3 | 59755 | 1 | A2 | ND | ND | ND | 004 | 2022-07-13 | 0 | |||
63296 | VIEZCA PEREZ, EDGAR (NOT IN HC) | ABSENT TESLA | TECNICO OPS | FLORES ROMO, GUSTAVO ALEXIS (NOT IN HC) | 1 | 59755 | 1 | A5 | ND | ND | ND | 001 | 2022-08-30 | 0 | |||
63326 | INFANTE ORTIZ, CRUZ GEOVANNI (NOT IN HC) | TEST ENGINEERING TESLA | INGENIERO | FLORES ROMO, GUSTAVO ALEXIS (NOT IN HC) | 3 | 59755 | 3 | A5 | ND | ND | ND | 3C | 2022-09-05 | 0 |
No Data. |