Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16810 | FLORES HERNANDEZ, ANGELICA VIANEY (NOT IN HC) | (CAM) PRODUCTION-SMT | LIDER DE GRUPO OPS | HURTADO CASTRO, JOSE ANGEL (NOT IN HC) | 2 | 67289 | 1 | A5 | L6-EMD III | (Cam)Production-SMT | J32111 | 001 | 2022-04-18 | 0 | |||
39770 | BURCIAGA BUSTILLOS, LITZY NAYELI (NOT IN HC) | PRODUCTION SMT | LIDER DE GRUPO OPS | HURTADO CASTRO, JOSE ANGEL (NOT IN HC) | 2 | 67289 | 1 | A5 | L6-EMD III | Production SMT | J31111 | 001 | 2022-08-02 | 0 | |||
47935 | PINACHO MARTINEZ, YESENIA (NOT IN HC) | ABSENT TESLA | OPERADOR | HURTADO CASTRO, JOSE ANGEL (NOT IN HC) | 1 | 67289 | 1 | A5 | L6-EMD III | Absent | J31903 | 001 | 2022-06-02 | 0 | |||
50765 | MONARREZ MOLINA, JAIME ANTONIO (NOT IN HC) | PRODUCTION SMT | OPERADOR | HURTADO CASTRO, JOSE ANGEL (NOT IN HC) | 1 | 67289 | 1 | A5 | L6-EMD III | Production SMT | J31111 | 001 | 2021-09-01 | 0 | |||
52228 | PEREZ PEREZ, JOSE JAVIER (NOT IN HC) | PRODUCTION SMT | OPERADOR | HURTADO CASTRO, JOSE ANGEL (NOT IN HC) | 1 | 67289 | 1 | A5 | L6-EMD III | Production SMT | J31111 | 001 | 2023-03-31 | 0 | |||
64866 | PEREZ MARTINEZ, LOURDES (NOT IN HC) | PRODUCTION SMT | OPERADOR | HURTADO CASTRO, JOSE ANGEL (NOT IN HC) | 1 | 67289 | 1 | A5 | L6-EMD III | Production SMT | J31111 | 001 | 2022-11-30 | 0 |
No Data. |