Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023333 | PENG , GUAN YING (NOT IN HC) | MEXICO MANUFACTURING DIVISION | INGENIERO | LIU , ERIC (NOT IN HC) | 3 | 80172 | 1 | A5 | RYPRUS | Admin. Office | J37213 | 004 | 2023-11-09 | 0 | |||
2023344 | LIU , YALING (NOT IN HC) | MEXICO MANUFACTURING DIVISION | INGENIERO | LIU , ERIC (NOT IN HC) | 3 | 80172 | 1 | A5 | RYPRUS | Admin. Office | J37213 | B004 | 2023-11-15 | 0 | |||
2023347 | WANG , TAO | MEXICO MANUFACTURING DIVISION | INGENIERO | LIU , ERIC (NOT IN HC) | 3 | 80172 | 1 | A5 | RYPRUS | Admin. Office | J37213 | B004 | 2025-02-13 | 1 | |||
2023348 | NIU , FENFEN (NOT IN HC) | MEXICO MANUFACTURING DIVISION | INGENIERO | LIU , ERIC (NOT IN HC) | 3 | 80172 | 1 | A5 | RYPRUS | Admin. Office | J37213 | 004 | 2023-11-15 | 0 | |||
2023358 | CHEN , XIAOFENG | MEXICO MANUFACTURING DIVISION | INGENIERO | LIU , ERIC (NOT IN HC) | 3 | 80172 | 1 | A5 | RYPRUS | Admin. Office | J37213 | 004 | 2025-02-13 | 1 | |||
2023359 | ZHANG , XULIANG (NOT IN HC) | MEXICO MANUFACTURING DIVISION | INGENIERO | LIU , ERIC (NOT IN HC) | 3 | 80172 | 1 | A5 | RYPRUS | Admin. Office | J37213 | 004 | 2023-11-15 | 0 | |||
2023360 | ZHANG , ZHIGUO (NOT IN HC) | MEXICO MANUFACTURING DIVISION | INGENIERO | LIU , ERIC (NOT IN HC) | 3 | 80172 | 1 | A5 | RYPRUS | Admin. Office | J37213 | 004 | 2024-08-16 | 0 |
No Data. |