Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66190 | TARIN GOMEZ, PALMIRA FAIVEL (NOT IN HC) | DP SAT | INGENIERO | MARSHALL , JIM (NOT IN HC) | 3 | 80191 | 1 | A2 | DP | IS | J79252 | 004 | 2023-02-27 | 0 | |||
66202 | DE LA ROSA SANCHEZ, IVAN (NOT IN HC) | DP SAT | INGENIERO | MARSHALL , JIM (NOT IN HC) | 3 | 80191 | 1 | A2 | DP | IS | J79252 | 004 | 2023-02-28 | 0 | |||
91080 | HAN , XIZHI (NOT IN HC) | No Definido | USO GAFETES DE SEGURIDAD | MARSHALL , JIM (NOT IN HC) | 1 | 80191 | 1 | A2 | ND | ND | ND | 020 | 2012-05-04 | 0 | |||
92770 | LEE , CHIAU RU (NOT IN HC) | No Definido | USO GAFETES DE SEGURIDAD | MARSHALL , JIM (NOT IN HC) | 1 | 80191 | 1 | ND | ND | ND | ND | 004 | 2023-04-04 | 0 | |||
92771 | LIANG , WEI BIN (NOT IN HC) | No Definido | USO GAFETES DE SEGURIDAD | MARSHALL , JIM (NOT IN HC) | 1 | 80191 | 1 | ND | ND | ND | ND | 004 | 2023-04-04 | 0 | |||
92772 | CHENG , LIANG (NOT IN HC) | No Definido | USO GAFETES DE SEGURIDAD | MARSHALL , JIM (NOT IN HC) | 1 | 80191 | 1 | ND | ND | ND | ND | 004 | 2023-04-04 | 0 |
Id | Name | Asset Type | Last Seen | Last Tried | Serial Number | Users Id | Ip | Ip Location | Memory | Cpu | Os | Manufacturer | Model | Equipment Domain | User Domain | Employees Id | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257932 | NANB-5CG9010SGL | Windows | 2021-11-29 09:07:43 | 2021-11-29 09:07:43 | 5CG9010SGL | james.marshall | 10.13.27.174 | A2 Office Subnet | 8192 | Intel Core i5-8350U CPU @ 1.70GHz | Win 10 | Hewlett-Packard | HP EliteBook x360 1040 G5 | FOXCONN-NA | FOXCONN-NA | 80191 | |
259612 | NAVD-JAMES | Windows | 2021-11-29 09:03:33 | 2021-11-29 09:03:33 | VMware-42 13 bc ca 6a 88 d7 9b-69 c8 e2 1e dd 7c 7e d8 | james.marshall | 10.13.25.238 | A2 Office Subnet | 16384 | Intel Xeon CPU E5-2673 v3 @ 2.40GHz | Win 10 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 80191 |
No Data. |