Id | Name | Asset Type | Last Seen | Last Tried | Serial Number | Users Id | Ip | Ip Location | Memory | Cpu | Os | Manufacturer | Model | Equipment Domain | User Domain | Employees Id | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187514 | NAVD-91080 | Windows | 2021-11-29 10:27:42 | 2021-11-29 10:27:42 | VMware-42 13 3f 32 f3 3b eb 1f-e8 47 9d 81 b2 e7 ea 8d | han.harrison | 10.13.24.96 | A2 Office Subnet | 8192 | Intel Xeon CPU E5-2673 v3 @ 2.40GHz | Win 7 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 91080 | |
188603 | JZSHAREPOINT00 | Windows | 2021-11-29 12:16:55 | 2021-11-29 12:16:55 | VMware-56 4d e3 05 15 12 47 43-b8 77 3d 61 55 ed 63 c2 | harrison.han | 10.13.7.67 | A1 Servers | 8192 | Intel Xeon Gold 6130 CPU @ 2.10GHz | Win 2008 R2 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | MX | 91080 | |
188705 | MXSJ-TASKLISTDB | Windows | 2021-11-29 12:17:29 | 2021-11-29 12:17:29 | VMware-42 13 b0 cc c7 c7 4f 54-18 05 d9 96 37 fe 7b 81 | harrison.han | 10.13.7.119 | A1 Servers | 65536 | Intel Xeon Gold 6130 CPU @ 2.10GHz | Win 2016 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | MX | 91080 | |
191368 | MXSJTDKDBPRD | Windows | 2021-11-29 12:56:41 | 2021-11-29 12:56:41 | VMware-56 4d 32 d8 c6 0a 9e da-dd e5 a5 3a 8a 89 16 21 | han.harrison | 10.13.9.93 | A3 Servers | 32768 | Intel Xeon Silver 4216 CPU @ 2.10GHz | Win 2012 R2 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 91080 | |
191387 | MXSJCODICESTY | Windows | 2021-11-29 12:58:08 | 2021-11-29 12:58:08 | VMware-42 3e 70 ff 6d c8 e3 45-a4 a3 fc 29 28 9c 69 df | han.harrison | 10.13.9.122 | A3 Servers | 8192 | Intel Xeon Silver 4108 CPU @ 1.80GHz | Win 2016 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 91080 | |
207274 | MXSJBPCDB02 | Windows | 2021-11-29 13:10:55 | 2021-11-29 13:10:55 | VMware-42 2b 5d f5 48 d1 68 44-9b 09 68 04 7b 91 09 2d | han.harrison | 10.13.68.102 | A1 SFC Servers | 65536 | Intel Xeon Gold 6130 CPU @ 2.10GHz | Win 2012 R2 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 91080 | |
209281 | MXG2CODICESTBY | Windows | 2021-11-29 12:49:25 | 2021-11-29 12:49:25 | VMware-42 1d 14 57 91 67 10 38-53 0f bc 77 14 cd b3 60 | han.harrison | 10.13.8.153 | A2 Servers | 8192 | Intel Xeon Silver 4216 CPU @ 2.10GHz | Win 2016 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 91080 | |
214734 | FSJG2SFCDB | Windows | 2021-11-29 13:01:34 | 2021-11-29 13:01:34 | VMware-42 1d 86 01 34 b7 6a 5a-16 1d a0 00 cd 79 50 09 | han.harrison | 10.13.9.214 | A3 Servers | 16384 | Intel Xeon Silver 4216 CPU @ 2.10GHz | Win 2016 | VMware, Inc. | VMware7,1 | FOXCONN-NA | FOXCONN-NA | 91080 | |
225109 | FSJG2SPCDEV | Windows | 2021-11-29 13:01:39 | 2021-11-29 13:01:39 | VMware-42 1d 83 54 7f dd ec 02-ca fe ed 97 51 f0 b1 dd | han.harrison | 10.13.9.215 | A3 Servers | 16384 | Intel Xeon Silver 4216 CPU @ 2.10GHz | Win 2016 | VMware, Inc. | VMware7,1 | FOXCONN-NA | FOXCONN-NA | 91080 | |
259884 | NANB-79Q8WB2 | Windows | 2021-11-10 11:58:08 | 2021-11-10 11:58:08 | CSV8WB2 | han.harrison | 10.13.24.187 | A2 Office Subnet | 16384 | Intel Core i5-6200U CPU @ 2.30GHz | Win 7 | Dell Inc. | Latitude 3570 | FOXCONN-NA | FOXCONN-NA | 91080 |
No Data. |