Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20626 | TEZOCO DE LA CRUZ, BENJAMIN (NOT IN HC) | PRODUCTION | OPERADOR | DE JESUS GARCIA, LEOPOLDO (NOT IN HC) | 1 | 162 | 1 | A6 | CAMPUS SERVICE | Security | J28229 | 001 | 2022-01-10 | 0 | |||
47230 | PEREZ PEREZ, JOSE ABELARDO (NOT IN HC) | PRODUCTION | OPERADOR | DE JESUS GARCIA, LEOPOLDO (NOT IN HC) | 1 | 162 | 1 | A6 | CAMPUS SERVICE | Security | J28229 | 001 | 2021-04-09 | 0 | |||
47605 | DELGADO ECHIVESTE, JENNIFER MADAHY (NOT IN HC) | PRODUCTION | OPERADOR | DE JESUS GARCIA, LEOPOLDO (NOT IN HC) | 1 | 162 | 1 | A6 | CAMPUS SERVICE | Security | J28229 | 001 | 2021-12-22 | 0 | |||
52411 | NA?EZ MORENO, ESMERALDA (NOT IN HC) | PRODUCTION | OPERADOR | DE JESUS GARCIA, LEOPOLDO (NOT IN HC) | 1 | 162 | 1 | A6 | CAMPUS SERVICE | Security | J28229 | 001 | 2021-10-25 | 0 | |||
57541 | MORENO SALAS, IRVING (NOT IN HC) | PRODUCTION | OPERADOR | DE JESUS GARCIA, LEOPOLDO (NOT IN HC) | 1 | 162 | 1 | A6 | CAMPUS SERVICE | Security | J28229 | 001 | 2022-02-14 | 0 |
Id | Name | Employees Id | Itsm Employee Roles Id | Itsm Departments Id | Notes | Actions |
---|---|---|---|---|---|---|
44 | DE JESUS GARCIA, LEOPOLDO | 162 | 0 | Production (73) |
No Data. |