Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22093 | LUNA MALDONADO, MARIO (NOT IN HC) | DP ENTERPRISE SOLUTION | INGENIERO | CASTILLO RODELA, JONATHAN JORGE (NOT IN HC) | 3 | 22088 | 1 | A2 | L6-EMD III | Test Engineering | J32236 | 001 | 2017-10-16 | 0 | |||
51011 | OLIVARES MARTINEZ, GABRIEL EDUARDO (NOT IN HC) | DP SDM | ASOCIADO | CASTILLO RODELA, JONATHAN JORGE (NOT IN HC) | 2 | 22088 | 2 | A2 | CAMPUS SERVICE | Transportation | J58255 | 018 | 2021-09-14 | 0 | |||
52377 | FRANCO BOLA?OS, FERNANDO GAMALIEL (NOT IN HC) | DP IF | INGENIERO | CASTILLO RODELA, JONATHAN JORGE (NOT IN HC) | 3 | 22088 | 1 | A2 | DP | SIS | J79234 | 004 | 2021-11-01 | 0 |
Id | Name | Employees Id | Itsm Employee Roles Id | Itsm Departments Id | Notes | Actions |
---|---|---|---|---|---|---|
842 | CASTILLO RODELA, JONATHAN JORGE | 22088 | 0 | DP Enterprise Solution (22) |
Id | Name | Asset Type | Last Seen | Last Tried | Serial Number | Users Id | Ip | Ip Location | Memory | Cpu | Os | Manufacturer | Model | Equipment Domain | User Domain | Employees Id | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187706 | NAVD-00435 | Windows | 2021-11-29 09:02:57 | 2021-11-29 09:02:57 | VMware-42 13 fd b5 3c 2d 99 5d-90 c8 b7 ee 2f 18 74 4f | jonathancastillo | 10.13.25.149 | A2 Office Subnet | 8192 | Intel Xeon CPU E5-2673 v3 @ 2.40GHz | Win 7 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 22088 | |
191377 | mxsjrpa01 | Windows | 2021-11-29 12:57:19 | 2021-11-29 12:57:19 | VMware-42 3e 90 66 15 2d 2b 2c-6a ed 62 23 9d e1 b8 77 | jonathancastillo | 10.13.9.105 | A3 Servers | 4096 | Intel Xeon Silver 4216 CPU @ 2.10GHz | Win 2012 R2 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 22088 | |
222898 | NANB-HRM4D82 | Windows | 2021-11-29 09:03:23 | 2021-11-29 09:03:23 | HRM4D82 | jonathancastillo | 10.13.25.205 | A2 Office Subnet | 16384 | Intel Core i5-6200U CPU @ 2.30GHz | Win 10 | Dell Inc. | Latitude 3570 | FOXCONN-NA | FOXCONN-NA | 22088 | |
255243 | FJSVD00435 | Windows | 2021-11-29 09:05:28 | 2021-11-29 09:05:28 | VMware-42 13 fa 6d 70 c6 52 b1-45 1b 97 46 8e 7d 9c 42 | jonathancastillo | 10.13.26.179 | A2 Office Subnet | 8192 | Intel Xeon CPU E5-2673 v3 @ 2.40GHz | Win 7 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 22088 |
No Data. |