Id23218
NameFONCE ALONSO, JESUS ANTONIO
DepartamentoIT OPERATIONS (SDM)
PuestoINGENIERO SR
SupervisorVALENZUELA JURADO, OSCAR OMAR
Clase3
Supervisor Num Employees Id (8575)
Site
Team
Shift1
BuildingA2
Group 1DP
Department 1SDM
Cost CenterJ79214
Shift Code004
Hiring2017-12-15
Active1
IdNameDepartamentoPuestoSupervisorClaseSupervisor Num Employees IdSiteTeamShiftBuildingGroup 1Department 1Cost CenterShift CodeHiringActiveActions
51177ALATRISTE LUNA, ELEAZAR (NOT IN HC)IT OPERATIONS (SDM)INGENIEROFONCE ALONSO, JESUS ANTONIO3 23218 1A6DPSDMJ79214B004 2021-09-280
52687TOVAR CARRASCO, MARICRUZIT OPERATIONS (SDM)INGENIEROFONCE ALONSO, JESUS ANTONIO3 23218 1A2DPSDMJ79214004 2021-11-171
54489GUTIERREZ GARCIA, JULIO CESARIT OPERATIONS (SDM)INGENIEROFONCE ALONSO, JESUS ANTONIO3 23218 1A2DPSDMJ79214001 2021-12-141
56905HIPOLITO GALVAN, CESAR ALBERTOIT OPERATIONS (SDM)INGENIEROFONCE ALONSO, JESUS ANTONIO3 23218 1A2DPSDMJ79214001 2022-01-211
IdNameEmployees IdItsm Employee Roles IdItsm Departments IdNotesActions
850FONCE ALONSO, JESUS ANTONIO 23218 L2 Engineer (3) DP SDM (25)
No Data.
IdSerial NumberAsset TagNameAssigned Employees IdItsm Equipment Status IdItsm Equipment Models IdItsm Equipment Usage IdLansweeper Equipments IdItsm Storage Locations IdLocationPurchasedItsm Equipment Requests IdCost Centers IdOtrs TicketNotesPurchase OrderAsset NumberLabel NumberLast AuditedLast Audited Users IdActions
38710021A085FBC7FCH12468A0DPhone 23218 Assigned (1) Phone->IP Phone->7940(Cisco) (1289)Not assigned 0 Not specified (1)2018-01-16 - Previous (17) J28213 (1)0000-00-00 00:00:00 -
10802CN0787XXFCC001B8HFFX5qqv5k3Monitor Led 24 23218 Assigned (1) Monitor->Monitor LED 24p->E2422H(Dell) (1540) Office (1) 0 Not specified (1)A2-IT-OA2022-01-21 CENTRAL-ITOA (7) J31214 (366)46000538722023-08-07 09:13:23 maricruztovar
10806CN0787XXFCC001B8HF0X5qms5k3Monitor Led 24 23218 Assigned (1) Monitor->Monitor LED 24p->E2422H(Dell) (1540) Office (1) 0 Not specified (1)2022-01-21 EMDIII Tesla (4) J31214 (366)146000538722023-08-07 09:11:52 -
11927BackpackDell016Backpack 23218 Assigned (1) Accessory->Backpack->Pro Slim 15(DELL) (1547) Office (1) 0 - Tesla2022-01-21 EMDIII Tesla (4) J31214 (366)46000542960000-00-00 00:00:00 -
12711BW2LNK3NAWS-BW2LNK3 23218 Assigned (1) Computer->Desktop->Precision 3650 Tower(Dell) (1563) Office (1) 0 Not specified (1)ITOA2022-01-26 CENTRAL-ITOA (27) J58214 (349)46000540552022-03-30 11:58:31 maricruztovar
14687DQFCPL3ITOA-001963NANB-DQFCPL3 23218 Responsible (20) Computer->Laptop->Latitude 3520(Dell) (1471) Office (1) 0 Not specified (1)2022-07-01 CENTRAL-ITOA (7) J31214 (366)46000574632025-02-27 09:57:09 maricruztovar
17167SGF407NVF25Tablet 23218 Assigned (1) Tablet->Surface->Ipad Air(5th Generation) MM9C3LZ/A(Apple) (284) Office (1) 0 Not specified (1)2023-03-13 CENTRAL-ITOA (7) J79214 (57)202402231000167521299 RUEDA MARTINEZ, DANIEL FERNANDO46000629622024-02-23 15:33:26 maricruztovar
18337VRFWVW576MAIO Apple 23218 Assigned (1) Computer->All-in-one->MacBook Pro 13-Inch (Apple) (306) Office (1) 0 Not specified (1)0000-00-00 CENTRAL-ITOA (7) J79214 (57)2024-04-12 09:53:13 maricruztovar
189402JW3FS3ITOA-002465NANB-2JW3FS3 23218 Assigned (1) Computer->Laptop->Latitude 5530(Dell) (1537) Office (1) 0 Not specified (1)2022-12-30 CENTRAL-ITOA (7) J79214 (57)202308311000166921299 RUEDA MARTINEZ, DANIEL FERNANDO46000635702025-02-27 09:56:26 maricruztovar
19048335071547Headset 23218 Assigned (1) Accessory->Headset Evolve->Evolve 2 65MS HSC110W(Jabra) (1625) Office (1) 0 Not specified (1)0000-00-00 CENTRAL-ITOA (7) J79214 (57)2023-05-23 16:24:22 maricruztovar
IdNameAsset TypeLast SeenLast TriedSerial NumberUsers IdIpIp LocationMemoryCpuOsManufacturerModelEquipment DomainUser DomainEmployees IdActions
188156MXWS-MXL2221LXJWindows2021-11-29 09:07:032021-11-29 09:07:03MXL2221LXJ antoniofonce 10.13.27.97A2 Office Subnet16384Intel Core i3-2120 CPU @ 3.30GHzWin 10Hewlett-PackardHP Compaq 6200 Pro MT PCFOXCONN-NAFOXCONN-NA 23218
208184MXSJTEOASTYWindows2021-11-29 12:50:552021-11-29 12:50:55VMware-42 13 9e eb b1 92 04 33-bd bb 39 fd af d4 af 35 antoniofonce 10.13.67.163A2 DFMS Servers10240Intel Xeon Silver 4108 CPU @ 1.80GHzWin 2016VMware, Inc.VMware Virtual PlatformFOXCONN-NAFOXCONN-NA 23218
IdEmployees IdActions
23218 23218
antoniofonce 23218