Id26458
NameMORENO MACIAS, OMAR
DepartamentoQUALITY
PuestoINGENIERO
SupervisorRODRIGUEZ MILLAN, MANUEL
Clase3
Supervisor Num Employees Id (64038)
Site
Team
Shift1
BuildingA5
Group 1ND
Department 1ND
Cost CenterJ65212
Shift CodeB001
Hiring2018-08-24
Active1
IdNameDepartamentoPuestoSupervisorClaseSupervisor Num Employees IdSiteTeamShiftBuildingGroup 1Department 1Cost CenterShift CodeHiringActiveActions
49722HERNANDEZ BARQUERAS, GERSON (NOT IN HC)ABSENTINSPECTORMORENO MACIAS, OMAR1 26458 1A3NDNDND095 2021-07-140
54800CORONA FERMAN, JUAN PABLO (NOT IN HC)QUALITY-OPS / DESKTOPINSPECTORMORENO MACIAS, OMAR1 26458 1A3L5-MMD IIQuality-OPSJ58212001 2021-12-270
No Data.
No Data.
IdSerial NumberAsset TagNameAssigned Employees IdItsm Equipment Status IdItsm Equipment Models IdItsm Equipment Usage IdLansweeper Equipments IdItsm Storage Locations IdLocationPurchasedItsm Equipment Requests IdCost Centers IdOtrs TicketNotesPurchase OrderAsset NumberLabel NumberLast AuditedLast Audited Users IdActions
833664WFQG3ITOA-001296NANB-64WFQG3 26458 Assigned (1) Computer->Laptop->Latitude 3520(Dell) (1471) Office (1) 0 A5-1F-PRD (6)A5-1F-PRD-SMT-LAB-FA2021-10-01 CENTRAL-ITOA (2) J79214 (57)46000532192022-03-10 11:09:31 maricruztovar
8890437RTR1NAWS-437RTR1 26458 Assigned (1) Computer->Desktop->Optiplex 790 Slim(Dell) (200) Office (1) 0 A5-1F-PRD (6)A5-1F-PRD-SMT-LAB-FA2021-12-03 EMDIII Tesla (4) J31214 (366)2022102510000482Dell Optiplex 79046000538732024-11-12 13:26:55 anabelzavala
10995CN06WMN0PRC00189B19MKeyboard 26458 Assigned (1) Accessory->Keyboard->KB216 [B/D/D1/T/P/Bkus](DELL) (1513) Production (2) 0 A5-1F-PRD (6)Tesla - A5 - Production2022-01-21 EMDIII Tesla (4) J31214 (366)202210251000048246000538722024-03-08 16:59:41 joseaguilera
11401CN081FT1LO30015T05YQMouse 26458 Assigned (1) Accessory->Mouse->MS116 [C/T1/BK](DELL) (1488) Office (1) 0 A5-1F-PRD (6)Tesla - A5 - Production2022-01-21 EMDIII Tesla (4) J31214 (366)202210251000048246000538722024-03-08 17:00:10 joseaguilera
11861CN081FT1LO30014T09PAMouse 26458 Assigned (1) Accessory->Mouse->MS116 [C/T1/BK](DELL) (1488) Office (1) 0 A5-2F-OFC (2)Tesla - A1 - Offices2022-01-21 EMDIII Tesla (4) J31214 (366)202302181000034846000538722024-03-08 17:00:44 joseaguilera
14065CN0GXKGCWSL0018GAGHLHVW1Z83Monitor 26458 Assigned (1) Monitor->Monitor LED 24p->E2422H(Dell) (1540) Office (1) 0 A5-1F-PRD (6)A5-1F-PRD-SMT-LAB-FA2022-01-21 EMDIII Tesla (4) J31214 (366)202210251000048246000538722024-03-08 17:01:53 joseaguilera
15866CN07VJ7XP1F002325089A02Backpack 26458 Assigned (1) Accessory->Backpack->Pro Slim 15(DELL) (1547) Production (2) 0 A5-1F-PRD (6)Tesla - A5 - Production2022-07-08 CENTRAL-ITOA (7) J79214 (57)2024010810001081Se asigna mochila46000582612024-01-11 11:14:48 anabelzavala
16507CN06WMN0PRC001AFA3SWKeyboard 26458 Assigned (1) Accessory->Keyboard->KB216 [B/D/D1/T/P/Bkus](DELL) (1513) Office (1) 0 A5-1F-PRD (6)Tesla - A5 - Production, Lab0000-00-00 EMDIII Tesla (4) J31214 (366)20230213100006612024-03-08 17:02:44 joseaguilera
20478CCYW482NAWS-CCYW482 26458 Assigned (1) Computer->Desktop->OptiPlex 7040(Dell) (1684) Production (2) 0 A5-1F-PRD (6)A5-1F-PRD-SMT-LAB-FA2023-07-12 EMDIII Tesla (42) J37214 (381)2024062610001055TO run Engineering tests strain gauge Test purposes46000696942024-07-02 13:15:26 joseaguilera
IdNameAsset TypeLast SeenLast TriedSerial NumberUsers IdIpIp LocationMemoryCpuOsManufacturerModelEquipment DomainUser DomainEmployees IdActions
187898NANB-1VV8WB2Windows2021-11-29 13:16:462021-11-29 13:16:461VV8WB2 omarmoreno 10.13.57.189Wifi Office A2-A38192Intel Core i5-6200U CPU @ 2.30GHzWin 10Dell Inc.Latitude 3570FOXCONN-NAFOXCONN-NA 26458
IdEmployees IdActions
26458 26458
omarmoreno 26458