Id | Name | Employees Id | Itsm Employee Roles Id | Itsm Departments Id | Notes | Actions |
---|---|---|---|---|---|---|
1049 | BRIONES NEVAREZ, ANDRES | 38211 | L2 Engineer (3) | DP SDM (25) |
Id | Name | Asset Type | Last Seen | Last Tried | Serial Number | Users Id | Ip | Ip Location | Memory | Cpu | Os | Manufacturer | Model | Equipment Domain | User Domain | Employees Id | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188653 | MXSJSFCAPI01 | Windows | 2021-11-29 12:17:18 | 2021-11-29 12:17:18 | VMware-42 32 4d 5d 8b cb 1d d1-d8 78 b2 3e c6 fa 59 ee | andresbriones | 10.13.7.103 | A1 Servers | 8192 | Intel Xeon Gold 6130 CPU @ 2.10GHz | Win 2016 | VMware, Inc. | VMware7,1 | FOXCONN-NA | FOXCONN-NA | 38211 | |
188683 | MXSJBENCHMARK | Windows | 2021-11-29 12:18:14 | 2021-11-29 12:18:14 | VMware-42 2b 4c f8 c4 fc 22 61-ba da 8d 57 5d 72 44 80 | andresbriones | 10.13.7.197 | A1 Servers | 2048 | Intel Xeon Gold 6130 CPU @ 2.10GHz | Win 2008 R2 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 38211 | |
188719 | MXSJSFCWEBAPP | Windows | 2021-11-28 12:14:51 | 2021-11-29 12:17:18 | VMware-42 3e af 53 1b bf 0d 21-cb 44 f2 78 6e 9e bf d2 | andresbriones | 10.13.7.102 | A1 Servers | 8192 | Intel Xeon Gold 6130 CPU @ 2.10GHz | Win 2016 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 38211 | |
226248 | MXSJVPNMSTSC | Windows | 2021-11-29 12:47:17 | 2021-11-29 12:47:17 | VMware-42 3e 40 f6 fd e1 49 4d-be 2e 9f 6c 67 b2 47 21 | andresbriones | 10.13.8.100 | A2 Servers | 8192 | Intel Xeon Silver 4216 CPU @ 2.10GHz | Win 2012 R2 | VMware, Inc. | VMware Virtual Platform | FOXCONN-NA | FOXCONN-NA | 38211 | |
237346 | NAWS-MXL93651M3 | Windows | 2021-11-29 12:12:16 | 2021-11-29 12:12:16 | MXL93651M3 | andresbriones | 10.13.17.203 | A1 Office Subnet | 16384 | Intel Core i7-8700 CPU @ 3.20GHz | Win 10 | Hewlett-Packard | HP EliteDesk 800 G4 DM 65W (TAA) | FOXCONN-NA | FOXCONN-NA | 38211 |
No Data. |