Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9015 | GARCIA PE?A, ALBERTO DE JESUS (NOT IN HC) | HUMAN RESOURCES / CAMPUS CENT | AUXILIAR | HERNANDEZ HOYOS, GABRIEL (NOT IN HC) | 2 | 46314 | 1 | A5 | SUPPORTING | Human Resources | J79215 | B001 | 2020-12-07 | 0 | |||
14814 | CHICO LIZARDO, EDGAR GERARDO (NOT IN HC) | HUMAN RESOURCES / CAMPUS CENT | AUXILIAR | HERNANDEZ HOYOS, GABRIEL (NOT IN HC) | 2 | 46314 | 1 | A7 | SUPPORTING | Human Resources | J79215 | B001 | 2023-05-03 | 0 | |||
50700 | DE LOS REYES SIFUENTES, MARTHA TERESA (NOT IN HC) | HUMAN RESOURCES / CAMPUS CENT | AUXILIAR | HERNANDEZ HOYOS, GABRIEL (NOT IN HC) | 2 | 46314 | 3 | A6 | SCM COE | Material Control | J31224 | 3C | 2021-08-30 | 0 | |||
55570 | ARGUELLO RODRIGUEZ, MARIA DEL CARMEN (NOT IN HC) | HUMAN RESOURCES / CAMPUS CENT | AUXILIAR | HERNANDEZ HOYOS, GABRIEL (NOT IN HC) | 2 | 46314 | 1 | A5 | SUPPORTING | Human Resources | J79215 | 001 | 2022-01-07 | 0 | |||
59050 | JIMENEZ DIAZ, LIGNI YOHANAM (NOT IN HC) | HUMAN RESOURCES / CAMPUS CENT | AUXILIAR | HERNANDEZ HOYOS, GABRIEL (NOT IN HC) | 2 | 46314 | 2 | A7 | SUPPORTING | Human Resources | J79215 | B018 | 2022-03-21 | 0 | |||
484431 | ZALDIVAR GARCIA, MAYRA YESENIA (NOT IN HC) | HUMAN RESOURCES | AUXILIAR | HERNANDEZ HOYOS, GABRIEL (NOT IN HC) | 2 | 46314 | 1 | A6 | L6-EMD III | Warehouse | J31218 | 001 | 2021-06-01 | 0 |
Id | Name | Employees Id | Itsm Employee Roles Id | Itsm Departments Id | Notes | Actions |
---|---|---|---|---|---|---|
1184 | HERNANDEZ HOYOS, GABRIEL | 46314 | 0 | Human Resources (64) |
Id | Name | Asset Type | Last Seen | Last Tried | Serial Number | Users Id | Ip | Ip Location | Memory | Cpu | Os | Manufacturer | Model | Equipment Domain | User Domain | Employees Id | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224205 | NAWS-3DJWVR1 | Windows | 2021-11-25 07:02:21 | 2021-11-25 07:02:21 | 3DJWVR1 | gabriel.hernandez | 10.13.33.235 | A5 Office users | 8192 | Intel Core i5-2400S CPU @ 2.50GHz | Win 10 | Dell Inc. | OptiPlex 790 | FOXCONN-NA | FOXCONN-NA | 46314 |
No Data. |