Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46432 | MORALES COTA, MARIA DEL ROSARIO (NOT IN HC) | PROCUREMENT | COMPRADOR | DIAZ GOMEZ, PERLA VIANEY (NOT IN HC) | 3 | 46351 | 1 | A6 | L10-JSD | Engineering-OPS-Maintenance | J89244 | 004 | 2020-12-21 | 0 | |||
47784 | PEREZ TOLEDANO, JUDITH (NOT IN HC) | PROCUREMENT | COMPRADOR | DIAZ GOMEZ, PERLA VIANEY (NOT IN HC) | 3 | 46351 | 1 | A6 | L10-JSD | Engineering-OPS-Maintenance | J89244 | 004 | 2021-06-07 | 0 | |||
49660 | RODRIGUEZ RAMIREZ, KEVIN ANTONIO (NOT IN HC) | PROCUREMENT | COMPRADOR SR | DIAZ GOMEZ, PERLA VIANEY (NOT IN HC) | 3 | 46351 | 1 | A6 | L10-JSD | Engineering-OPS-Maintenance | J89244 | 004 | 2021-07-13 | 0 | |||
49661 | MENDOZA PARTIDA, HECTOR JAVIER (NOT IN HC) | PROCUREMENT | COMPRADOR SR | DIAZ GOMEZ, PERLA VIANEY (NOT IN HC) | 3 | 46351 | 1 | A6 | L10-JSD | Engineering-OPS-Maintenance | J89244 | 004 | 2021-07-13 | 0 | |||
50985 | MORENO QUI?ONES, ISRAEL ALEXIS (NOT IN HC) | PROCUREMENT | COMPRADOR | DIAZ GOMEZ, PERLA VIANEY (NOT IN HC) | 3 | 46351 | 1 | A6 | L10-JSD | Engineering-OPS-Maintenance | J89244 | 004 | 2021-09-14 | 0 |
Id | Name | Employees Id | Itsm Employee Roles Id | Itsm Departments Id | Notes | Actions |
---|---|---|---|---|---|---|
1185 | DIAZ GOMEZ, PERLA VIANEY | 46351 | 0 | Procurement (72) |
No Data. |