Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56101 | BAILON MACIAS, ARMANDO RAFAEL (NOT IN HC) | EQUIPMENT ENGINEERING TESLA | TECNICO SOP | ROCHA VAZQUEZ, PEDRO ALEJANDRO (NOT IN HC) | 2 | 46654 | 1 | A5 | ND | ND | ND | 001 | 2022-01-13 | 0 | |||
62221 | HERNANDEZ SORIANO, JOSE GAEL (NOT IN HC) | EQUIPMENT ENGINEERING TESLA | TECNICO SOP | ROCHA VAZQUEZ, PEDRO ALEJANDRO (NOT IN HC) | 2 | 46654 | 1 | A5 | L6-EMD III | Equipment Engineering | J31115 | 001 | 2022-06-16 | 0 | |||
92363 | GONZALEZ PEREZ, FRANCISCO JARED (NOT IN HC) | No Definido | USO GAFETES DE SEGURIDAD | ROCHA VAZQUEZ, PEDRO ALEJANDRO (NOT IN HC) | 1 | 46654 | 1 | A5 | ND | ND | ND | 001 | 2022-10-31 | 0 | |||
92367 | ARGUIJO HERNANDEZ, MIA DANIELA (NOT IN HC) | No Definido | USO GAFETES DE SEGURIDAD | ROCHA VAZQUEZ, PEDRO ALEJANDRO (NOT IN HC) | 1 | 46654 | 1 | A5 | ND | ND | ND | 001 | 2022-10-31 | 0 | |||
92369 | HERNANDEZ URIBE, DANIEL GUILLERMO (NOT IN HC) | No Definido | USO GAFETES DE SEGURIDAD | ROCHA VAZQUEZ, PEDRO ALEJANDRO (NOT IN HC) | 1 | 46654 | 1 | A5 | ND | ND | ND | 001 | 2022-10-31 | 0 | |||
92370 | ADAME GURROLA, DANIEL ARMANDO (NOT IN HC) | TEST ENGINEERING TESLA | USO GAFETES DE SEGURIDAD | ROCHA VAZQUEZ, PEDRO ALEJANDRO (NOT IN HC) | 1 | 46654 | 1 | A5 | L6-EMD III | Test Engineering | J31236 | 001 | 2022-10-31 | 0 |
No Data. |