Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39902 | ZU?IGA DOMINGUEZ, MARIO (NOT IN HC) | TEST ENGINEERING TESLA | TECNICO SOP | CARBAJAL RODRIGUEZ, LUIS MANUEL (NOT IN HC) | 2 | 59679 | 3 | A5 | L6-EMD III | Test Engineering | J31236 | 3C | 2022-10-21 | 0 | |||
51575 | GONZALEZ ESCOBEDO, MARTIN (NOT IN HC) | TEST ENGINEERING TESLA | TECNICO SOP | CARBAJAL RODRIGUEZ, LUIS MANUEL (NOT IN HC) | 2 | 59679 | 1 | A5 | ND | ND | ND | 001 | 2022-07-25 | 0 | |||
60035 | CASAS AVITIA, ERICK (NOT IN HC) | ABSENT TESLA | TECNICO SOP | CARBAJAL RODRIGUEZ, LUIS MANUEL (NOT IN HC) | 2 | 59679 | 2 | A5 | ND | ND | ND | 018 | 2022-04-25 | 0 | |||
60758 | SOSA MORALES, FERNANDO (NOT IN HC) | ABSENT TESLA | TECNICO SOP | CARBAJAL RODRIGUEZ, LUIS MANUEL (NOT IN HC) | 2 | 59679 | 3 | A5 | ND | ND | ND | 3C | 2022-06-06 | 0 | |||
61505 | HERRERA RODARTE, VICTOR (NOT IN HC) | TEST ENGINEERING TESLA | TECNICO SOP | CARBAJAL RODRIGUEZ, LUIS MANUEL (NOT IN HC) | 2 | 59679 | 3 | A5 | ND | ND | ND | 3C | 2022-06-23 | 0 |
No Data. |