Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35099 | ORTIZ DELGADO, CYNTHIA LORETO (NOT IN HC) | ABSENTEEISM | INSPECTOR | ZAMORA BASURTO, ALAIN (NOT IN HC) | 1 | 63999 | 1 | A6 | L6-EMD II | Absent | J68903 | 001 | 2022-12-07 | 0 | |||
41901 | RAMOS PEREZ, FREDY MARCELO (NOT IN HC) | ABSENTEEISM | INSPECTOR | ZAMORA BASURTO, ALAIN (NOT IN HC) | 1 | 63999 | 1 | A6 | ND | ND | ND | 001 | 2022-09-12 | 0 | |||
47076 | FRIAS MAY, CARLOS IRVING (NOT IN HC) | QUALITY | TECNICO OPS | ZAMORA BASURTO, ALAIN (NOT IN HC) | 1 | 63999 | 1 | A6 | CAMPUS SERVICE | Cafeteria | J68902 | 001 | 2021-03-23 | 0 | |||
63636 | ORTEGA REYES, SAUL (NOT IN HC) | QUALITY | INSPECTOR | ZAMORA BASURTO, ALAIN (NOT IN HC) | 1 | 63999 | 1 | A6 | CAMPUS SERVICE | Cafeteria | J68902 | 001 | 2022-09-14 | 0 | |||
64958 | VENEGAS ARMENDARIZ, LUZ VIRGINIA (NOT IN HC) | ABSENTEEISM | INSPECTOR | ZAMORA BASURTO, ALAIN (NOT IN HC) | 1 | 63999 | 1 | A6 | ND | ND | ND | 001 | 2022-12-06 | 0 |
No Data. |