Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21301 | LARA GONZALEZ, LUIS ALBERTO (NOT IN HC) | DP IF | INGENIERO | RONQUILLO GONZALEZ, RENATO (NOT IN HC) | 3 | 775 | 1 | A2 | L5-MMD II | Production | J51111 | 004 | 2017-08-29 | 0 | |||
61256 | VAZQUEZ RASCON, RENE (NOT IN HC) | DP SDM | ASOCIADO | RONQUILLO GONZALEZ, RENATO (NOT IN HC) | 2 | 775 | 1 | A2 | CAMPUS SERVICE | Transportation | J58255 | 004 | 2022-06-15 | 0 | |||
62416 | KULSHRESHTHA , JITENDRA (NOT IN HC) | GRAD PROGRAM | INGENIERO | RONQUILLO GONZALEZ, RENATO (NOT IN HC) | 3 | 775 | 1 | A2 | ND | ND | ND | 004 | 2022-07-13 | 0 | |||
67656 | CARVAJAL CARLOS, IVAN (NOT IN HC) | DP IF | INGENIERO | RONQUILLO GONZALEZ, RENATO (NOT IN HC) | 3 | 775 | 1 | A2 | DP | SIS | J79234 | 004 | 2023-05-03 | 0 | |||
70082 | MONTOYA JAQUEZ, DANIEL ALEJANDRO (NOT IN HC) | STRATEGIC INTELIGENT SOLUTION | INGENIERO | RONQUILLO GONZALEZ, RENATO (NOT IN HC) | 3 | 775 | 1 | A2 | DP | SIS | J79234 | 004 | 2023-09-26 | 0 |
Id | Name | Employees Id | Itsm Employee Roles Id | Itsm Departments Id | Notes | Actions |
---|---|---|---|---|---|---|
126 | RONQUILLO GONZALEZ, RENATO | 775 | Developer - Data Eng - UIUX (52) | DP IF (23) |
Id | Name | Asset Type | Last Seen | Last Tried | Serial Number | Users Id | Ip | Ip Location | Memory | Cpu | Os | Manufacturer | Model | Equipment Domain | User Domain | Employees Id | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188655 | MXSJDIGQC | Windows | 2021-11-29 12:17:35 | 2021-11-29 12:17:35 | VMware-42 32 dd ef f7 af 8d 07-09 98 69 5f b4 33 d0 f0 | renatoronquillo | 10.13.7.133 | A1 Servers | 8192 | Intel Xeon Gold 6130 CPU @ 2.10GHz | Win 2016 | VMware, Inc. | VMware7,1 | FOXCONN-NA | FOXCONN-NA | 775 |
No Data. |