Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65338 | HADBE , MOHAMMED (NOT IN HC) | FACILITY-CAMPUS / CAMPUS CENTR | PM | ALTAMIRA , JOSE (NOT IN HC) | 3 | 80070 | 1 | A2 | CAMPUS SERVICE | Facility-Campus | J79230 | 004 | 2023-01-06 | 0 | |||
69064 | ANTUNA GONZALEZ, RICARDO ERNESTO (NOT IN HC) | FACILITY-CAMPUS / CAMPUS CENTR | GERENTE | ALTAMIRA , JOSE (NOT IN HC) | 3 | 80070 | 1 | A2 | CAMPUS SERVICE | Facility-Campus | J79230 | 004 | 2023-08-01 | 0 | |||
91898 | GALLEGOS ROCHA, VALERIA DE JESUS (NOT IN HC) | PRODUCTION DEPT | USO GAFETES DE SEGURIDAD | ALTAMIRA , JOSE (NOT IN HC) | 1 | 80070 | 1 | ND | ND | ND | ND | 001 | 2021-08-04 | 0 |
Id | Name | Asset Type | Last Seen | Last Tried | Serial Number | Users Id | Ip | Ip Location | Memory | Cpu | Os | Manufacturer | Model | Equipment Domain | User Domain | Employees Id | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254729 | MXNB-DBQ8WB2 | Windows | 2021-11-05 12:50:18 | 2021-11-05 12:50:18 | DBQ8WB2 | jose.altamira | 10.13.57.72 | Wifi Office A2-A3 | 8192 | Intel Core i5-6200U CPU @ 2.30GHz | Win 7 | Dell Inc. | Latitude 3570 | MX | MX | 80070 |
No Data. |