Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29980 | ORTIZ PASILLAS, ALELIA (NOT IN HC) | COST MANAGEMENT | ESPECIALISTA | TIAN , DAVID (NOT IN HC) | 3 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 001 | 2022-05-09 | 0 | |||
45184 | WANG , YOU EN (NOT IN HC) | COST MANAGEMENT | SUPERVISOR | TIAN , DAVID (NOT IN HC) | 3 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 006 | 2020-10-26 | 0 | |||
47195 | TAN , JUN (NOT IN HC) | TECHNICAL PROGRAM MANAGEMENT | PM | TIAN , DAVID (NOT IN HC) | 3 | 91218 | 1 | A7 | ND | ND | ND | 006 | 2021-04-06 | 0 | |||
65516 | YU , DAYANG (NOT IN HC) | COST MANAGEMENT TESLA | TECNICO SOP | TIAN , DAVID (NOT IN HC) | 2 | 91218 | 1 | A5 | SUPPORTING | Cost Management | J31217 | B004 | 2023-01-16 | 0 | |||
65518 | YANG , FANGCAO (NOT IN HC) | COST MANAGEMENT | TECNICO SOP | TIAN , DAVID (NOT IN HC) | 2 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 004 | 2023-01-16 | 0 | |||
66931 | DING , JING (NOT IN HC) | COST MANAGEMENT | GERENTE ASOCIADO | TIAN , DAVID (NOT IN HC) | 3 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 004 | 2023-03-24 | 0 | |||
68653 | LIANG , XIAOTING (NOT IN HC) | COST MANAGEMENT | TECNICO SOP | TIAN , DAVID (NOT IN HC) | 2 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 004 | 2023-06-26 | 0 | |||
2023005 | CHIN , WEI SHAN (NOT IN HC) | COST MANAGEMENT | ESPECIALISTA | TIAN , DAVID (NOT IN HC) | 3 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 004 | 2023-10-05 | 0 | |||
2023021 | WANG , CHIA-LING (NOT IN HC) | COST MANAGEMENT | SUPERVISOR | TIAN , DAVID (NOT IN HC) | 3 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | B006 | 2018-08-01 | 0 | |||
2023330 | CHEN , WAN HONG (NOT IN HC) | COST MANAGEMENT | ESPECIALISTA | TIAN , DAVID (NOT IN HC) | 3 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 006 | 2023-11-03 | 0 | |||
2023383 | WANG , DENGMING (NOT IN HC) | COST MANAGEMENT | ESPECIALISTA | TIAN , DAVID (NOT IN HC) | 3 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 004 | 2023-12-07 | 1 | |||
2066931 | DING , JING (NOT IN HC) | COST MANAGEMENT | GERENTE ASOCIADO | TIAN , DAVID (NOT IN HC) | 3 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 004 | 2023-03-24 | 0 | |||
2068653 | LIANG , XIAOTING (NOT IN HC) | COST MANAGEMENT | TECNICO SOP | TIAN , DAVID (NOT IN HC) | 2 | 91218 | 1 | A2 | SUPPORTING | Cost Management | J79217 | 004 | 2023-06-26 | 0 |
Id | Serial Number | Asset Tag | Name | Assigned Employees Id | Itsm Equipment Status Id | Itsm Equipment Models Id | Itsm Equipment Usage Id | Lansweeper Equipments Id | Itsm Storage Locations Id | Location | Purchased | Itsm Equipment Requests Id | Cost Centers Id | Otrs Ticket | Notes | Purchase Order | Asset Number | Label Number | Last Audited | Last Audited Users Id | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9329 | G7794B3 | ITOA-001028 | NANB-G7794B3 | 91218 | Assigned (1) | Computer->Laptop->Latitude 3520(Dell) (1471) | Office (1) | - | - | ITOA | 2022-04-05 | CENTRAL-ITOA (3) | J79267 (76) | ITOA-TIAN , DAVID | 4600053768 | - | |||||
9330 | D1SRS93 | ITOA-001039 | NANB-D1SRS93 | 91218 | Assigned (1) | Computer->Laptop->Latitude 3520(Dell) (1471) | Office (1) | - | - | ITOA | 2022-04-05 | CENTRAL-ITOA (3) | J79267 (76) | ITOA-TIAN , DAVID | 4600053768 | - |
Id | Name | Asset Type | Last Seen | Last Tried | Serial Number | Users Id | Ip | Ip Location | Memory | Cpu | Os | Manufacturer | Model | Equipment Domain | User Domain | Employees Id | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187565 | MXWS-DDS0KB2 | Windows | 2021-11-29 09:02:57 | 2021-11-29 09:02:57 | DDS0KB2 | david.tian | 10.13.25.151 | A2 Office Subnet | 16384 | Intel Xeon CPU E3-1270 v5 @ 3.60GHz | Win 7 | Dell Inc. | Precision Tower 3420 | mx | MX | 91218 |
No Data. |