Id9758
NameZAVALA COBOS, ANABEL
DepartamentoIT OPERATIONS (SDM)
PuestoINGENIERO SR
SupervisorMELENDEZ FRANCO, MANUEL IVAN
Clase3
Supervisor Num Employees Id (62649)
Site
Team
Shift1
BuildingA2
Group 1DP
Department 1SDM
Cost CenterJ79214
Shift Code001
Hiring2014-07-28
Active1
IdNameDepartamentoPuestoSupervisorClaseSupervisor Num Employees IdSiteTeamShiftBuildingGroup 1Department 1Cost CenterShift CodeHiringActiveActions
62834LUJAN MORALES, CARLOS RUBEN (NOT IN HC)DP SDMINGENIEROZAVALA COBOS, ANABEL3 9758 1A2DPSDMJ79214001 2022-08-010
IdNameEmployees IdItsm Employee Roles IdItsm Departments IdNotesActions
540ZAVALA COBOS, ANABEL 9758 L2 Engineer (3) DP SDM (25)
No Data.
IdSerial NumberAsset TagNameAssigned Employees IdItsm Equipment Status IdItsm Equipment Models IdItsm Equipment Usage IdLansweeper Equipments IdItsm Storage Locations IdLocationPurchasedItsm Equipment Requests IdCost Centers IdOtrs TicketNotesPurchase OrderAsset NumberLabel NumberLast AuditedLast Audited Users IdActions
37BT24A00000135141006BFV0Z83NABI 9758 Assigned (1) Tablet->Big Tab->BGTAB-NV24A(NABI) (908) Production (2) 0 A5-2F-OFC (2)Tesla - A5 - Production0000-00-00 EMDIII Tesla (4) J31214 (366)2022-03-14 13:32:04 ivanfavela
706BT24A00002022141120Tablet 9758 Assigned (1) Tablet->Big Tab->BGTAB-NV24A(NABI) (908) Production (2) 0 A5-2F-OFC (2)Tesla - A5 - Production0000-00-00 Previous Purchases /EMDIII Tesla (10) J28268 (114)2022-03-14 13:33:28 ivanfavela
733BT24A00002574141120 9758 Assigned (1) Tablet->Big Tab->BGTAB-NV24A(NABI) (908) Production (2) 0 A5-2F-OFC (2)Tesla - A5 - Production0000-00-00 EMDIII Tesla (4) J31214 (366)Permanent2022-03-14 13:34:35 ivanfavela
31409LSSBF2P0820-011208ThinClient 9758 Assigned (1) Computer->Thin Client->Dell Wyse Dx0D(Dell) (983)Not assigned 0 Not specified (1)2017-02-26 - Previous (17) J28213 (1)Virtualization project0000-00-00 00:00:00 -
4674CN0JMM7X742612A42D9QMonitor 9758 Assigned (1) Monitor->Monitor->S2440Lb(Dell) (1263)Not assigned 0 A5-2F-OFC (2)A5-2F-OFC-IT2019-04-10 - Previous (17) J28213 (1)Assignation0000-00-00 00:00:00 -
88783QRZNS1A5AAM-3QRZNS1 9758 Installed (21) Computer->Desktop->Optiplex 790 Slim(Dell) (200) Production (2) 0 A5-2F-PRD (9)A5-2F-PRD-TLA-AAM-ST042021-12-03 EMDIII Tesla (4) J31214 (366)Dell Optiplex 79046000538732022-03-08 10:32:39 nestoralvarado
8886430MTR1A5-AAM-430MTR1 9758 Installed (21) Computer->Desktop->Optiplex 790 Slim(Dell) (200) Production (2) 0 A5-2F-PRD (9)A5-2F-PRD-TLA-AAM-ST072021-12-03 EMDIII Tesla (4) J31214 (366)Dell Optiplex 79046000538732022-03-08 11:09:21 nestoralvarado
89395YH1CZ1A5AAM-5YH1CZ1 9758 Installed (21) Computer->Desktop->Optiplex 790 Slim(Dell) (200) Production (2) 0 A5-2F-PRD (9)A5-2F-PRD-TLA-AAM-ST012021-12-03 EMDIII Tesla (4) J31214 (366)Dell Optiplex 79046000538732022-03-08 11:01:28 nestoralvarado
89557DBY0R1NAWS-7DBY0R1 9758 Assigned (1) Computer->Desktop->Optiplex 790 Slim(Dell) (200) Production (2) 0 - Tesla - A5 - Production2021-12-03 EMDIII Tesla (4) J31214 (366)Dell Optiplex 79046000538732022-02-21 17:01:51 nestoralvarado
89607DJX0R1A5AAM-7DJX0R1 9758 Installed (21) Computer->Desktop->Optiplex 790 Slim(Dell) (200) Production (2) 0 A5-2F-PRD (9)A5-2F-PRD-TLA-AAM-ST032021-12-03 EMDIII Tesla (4) J31214 (366)Dell Optiplex 79046000538732022-03-08 11:03:54 nestoralvarado
90067WLNVV1A5HV2-7WLNVV1 9758 Installed (21) Computer->Desktop->Optiplex 790 Slim(Dell) (200) Production (2) 0 A5-2F-PRD (9)A5-2F-PRD-TLA-HV2-ST022021-12-03 EMDIII Tesla (4) J31214 (366)Dell Optiplex 79046000538732022-03-08 11:04:41 nestoralvarado
9064B247JS1A5AAM-B247JS1 9758 Installed (21) Computer->Desktop->Optiplex 790 Slim(Dell) (200) Production (2) 0 A5-2F-PRD (9)A5-2F-PRD-TLA-AAM-ST082021-12-03 EMDIII Tesla (4) J31214 (366)Dell Optiplex 79046000538732022-03-08 11:10:25 nestoralvarado
93612400 2034 08Speaker Phone 9758 Assigned (1) Accessory->SpeakerPhone->Chat 150(Clearone) (1474) Office (1) 0 Not specified (1)Tesla - A1 Office, Meeting Room2022-01-21 EMDIII Tesla (4) J31214 (366)46000542962022-05-23 10:16:42 nestoralvarado
955231WRS93ITOA-001104NANB-31WRS93 9758 Stolen (9) Computer->Laptop->Latitude 3520(Dell) (1471) Office (1) 0 Not specified (1)2022-04-05 EMDIII Tesla (15) J79267 (76)0*** Resoluci?n 1900, dd500, ram1646000537682022-11-29 16:42:47 joseaguilera
9702JY1XPS1NAWS-JY1XPS1 9758 Assigned (1) Computer->Desktop->Optiplex 790 Slim(Dell) (200) Production (2) 0 - Tesla - A5 - Production2021-12-03 EMDIII Tesla (4) J31214 (366)Dell Optiplex 79046000538732022-03-08 10:29:38 nestoralvarado
1000010NCR16694322U0025Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 Not specified (1)0000-00-00 EMDIII Tesla (4) J31214 (366)2022-05-23 10:17:33 nestoralvarado
1000110NCR16694322U0070Cable UTP 9758 Assigned (1) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:01:24 nestoralvarado
1000210NCR16694322U0001TESTCable UTP 9758 Assigned (1) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 14:59:00 nestoralvarado
1000310NCR16700396U0080Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:08:14 nestoralvarado
1000410NCR16698600U0053Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:05:49 nestoralvarado
1000510NCR16698600U0051Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 Not specified (1)Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-05-23 10:18:14 nestoralvarado
1000610NCR16698600U0036Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:04:06 nestoralvarado
1000710NCR16700396U0086Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 Not specified (1)Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-05-23 10:19:19 nestoralvarado
1000810NCR16694322U0032Cable UTP 9758 Assigned (1) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:00:03 nestoralvarado
1000910NCR16700396U0105Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:09:16 nestoralvarado
1001010NCR16700396U0114Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 Not specified (1)Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-05-23 10:20:22 nestoralvarado
1001110NCR16698600U0072Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:06:23 nestoralvarado
1001210NCR16694322U0056Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 Not specified (1)Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-05-23 10:21:05 nestoralvarado
1001310NCR16698600U0006Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:02:33 nestoralvarado
1001410NCR16698600U0017Cable UTP 9758 Installed (21) Cable UTP->Cat 5e->2.13 m(Panduit) (1506) Office (1) 0 Not specified (1)Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-05-23 10:22:18 nestoralvarado
10829CN0787XXFCC001B8HFCXMonitor Led 24 9758 Assigned (1) Monitor->Monitor LED 24p->E2422H(Dell) (1540) Production (2) 0 - Tesla - A5 - Production2022-01-21 EMDIII Tesla (4) J31214 (366)46000538722022-02-21 17:04:56 nestoralvarado
10836CN0787XXFCC001B8HFKXMonitor Led 24 9758 Assigned (1) Monitor->Monitor LED 24p->E2422H(Dell) (1540) Production (2) 0 - Tesla - A5 - Production2022-01-21 EMDIII Tesla (4) J31214 (366)46000538722022-02-21 17:06:02 nestoralvarado
11661BT24A0002615141120NABI 9758 Assigned (1) Tablet->Big Tab->BGTAB-NV24A(NABI) (908) Production (2) 0 A5-2F-OFC (2)Tesla - A5 - Production0000-00-00 EMDIII Tesla (4) J31214 (366)2022-03-14 13:36:52 ivanfavela
11732CN06WMN0PRC00189B1DMKeyboard 9758 Assigned (1) Accessory->Keyboard->KB216 [B/D/D1/T/P/Bkus](DELL) (1513) Production (2) 0 - Tesla - A5 - Production2022-01-21 EMDIII Tesla (4) J31214 (366)46000538722022-02-24 13:17:32 joelaguilera
1215520088523701118Base de scanner 9758 Assigned (1) Accessory->Scanner Cradle Charger->CR2278(Zebra) (1552) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:12:36 nestoralvarado
1215620086523700666Base de scanner 9758 Assigned (1) Accessory->Scanner Cradle Charger->CR2278(Zebra) (1552) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:11:08 nestoralvarado
1215720086523701118Scanner 9758 Assigned (1) Accessory->Scanner Cradle Charger->CR2278(Zebra) (1552) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:11:57 nestoralvarado
1215820074523701401Scanner 9758 Assigned (1) Accessory->Scanner Cradle Charger->CR2278(Zebra) (1552) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:10:24 nestoralvarado
1215920074523701369Scanner 9758 Assigned (1) Accessory->Scanner Cradle Charger->CR2278(Zebra) (1552) Office (1) 0 - Tesla - A1 - Office0000-00-00 EMDIII Tesla (4) J31214 (366)2022-02-21 15:09:44 nestoralvarado
12253CN081FT1LO30003V01EHMouse 9758 Assigned (1) Accessory->Mouse->MS116 [C/T1/BK](DELL) (1488) Production (2) 0 - Tesla - A5 - Production2022-01-21 EMDIII Tesla (4) J31214 (366)46000538722022-02-24 13:18:52 joelaguilera
127008LZKNK3NAWS-8LZKNK3 9758 Assigned (1) Computer->Desktop->Precision 3650 Tower(Dell) (1563) Office (1) 0 A5-2F-PRD (9)A5-2F-PRD-TLA-HVD-ST082022-01-26 CENTRAL-ITOA (27) J58214 (349)Intercambio con Tesla46000540552023-01-19 13:44:02 joseaguilera
14149S21125010562419Scanner 9758 Assigned (1) Scanner->Barcode Scanner->DS8108(Zebra) (1594) Production (2) 0 Not specified (1)A5 - T0000-00-00 MMD2 PRD Equipment (69) J28213 (1)2022100410000897Prestados a T en A5, pedidos por Bill Lin. 2023-07-12 12:30:49 nestoralvarado
14152S21125010562424Scanner 9758 Assigned (1) Scanner->Barcode Scanner->DS8108(Zebra) (1594) Production (2) 0 Not specified (1)A5 - T0000-00-00 MMD2 PRD Equipment (69) J28213 (1)2022100410000897Prestados a T en A5, Requeridos por Bill Lin2023-07-12 12:31:14 nestoralvarado
14156S21104010552006Scanner 9758 Assigned (1) Scanner->Barcode Scanner->DS8108(Zebra) (1594) Production (2) 0 Not specified (1)A5 - T0000-00-00 MMD2 PRD Equipment (69) J28213 (1)2022100410000897Prestados a T en A5, requeridos por Bill Lin2023-07-12 12:34:27 nestoralvarado
14447CN0101CFTV2002380ZXLA01D72D0N3Monitor 9758 Assigned (1) Monitor->Monitor->P2422H(Dell) (1606) Office (1) 0 A5-2F-OFC (2)A5-2F-OFC-IT2022-06-03 EMDIII Tesla (4) J31214 (366)2022110210001156Entregan monitor de numero de reloj 64186 MACIEL RODRIGUEZ, JUAN LUCIANO 46000574652024-03-02 04:41:35 juangarciaf
147435RFCPL3ITOA-002019NANB-5RFCPL3 9758 Assigned (1) Computer->Laptop->Latitude 3520(Dell) (1471) Office (1) 0 A5-1F-PRD (6)Tesla - A1 - Office2022-07-01 EMDIII Tesla (15) J31214 (366)046000574632023-04-06 13:52:32 joseaguilera
17195SXQTM4MP495Tablet 9758 Assigned (1) Tablet->Surface->Ipad Air(5th Generation) MM9C3LZ/A(Apple) (284) Office (1) 0 Not specified (1)2023-03-13 CENTRAL-ITOA (7) J79214 (57)46000629622023-01-31 15:18:07 maricruztovar
18215220630040670Camera 9758 Assigned (1) Accessory->Camera->Smart Cam C960(eMeet) (1444) Office (1) 0 A5-2F-OFC (2)A5-2F-OFC-IT2023-01-17 CENTRAL-ITOA (27) J79214 (57) Ticket#20250415100016762025.04.15 Assigned46000641792025-04-15 13:24:19 anabelzavala
186051ZBN1V3NAWS-1ZBN1V3 9758 Responsible (20) Computer->Desktop->Optiplex 3000(Dell) (1639) Production (2) 0 A5-1F-OFC (4)A5-1F-OFC-SMT-ENT2023-03-13 CENTRAL-ITOA (27) J79214 (57)123456Uso en Kiosko de entrada a A546000629632024-09-04 13:42:57 joseaguilera
18922X002951383 (3)TVBox 9758 Lent (3) Accessory-TVBox->RK3318 -T95(TVBox) (1570) Public station (4) 0 Not specified (1)2022-12-02 CENTRAL-ITOA (27) J31214 (366)Préstamo para pruebas46000654262023-05-24 15:04:40 maricruztovar
19060335076748Headset 9758 Assigned (1) Accessory->Headset Evolve->Evolve 2 65MS HSC110W(Jabra) (1625) Office (1) 0 A1-2F-OFFICE-SOUTH (3)0000-00-00 CENTRAL-ITOA (7) J79214 (57)20230918100022712023-09-18 16:25:18 ivanmelendez
201219796L42A5-TLA-ENTRADA-02NAWS-9796L42 9758 Installed (21) Computer->Desktop->Optiplex 7460(Dell) (1705) Public station (4) 0 A5-2F-PRD (9)A5-2F-PRD-TLA-T&A0000-00-00 CENTRAL-ITOA (6) J79214 (57)2024102110001412CLOCK2024-10-21 14:36:45 anabelzavala
20793CN0101CFTV20034T03HBFQPDPW3 9758 Assigned (1) Monitor->Monitor->P2422H(Dell) (1606) Office (1) 0 A5-2F-OFC (2)A5-2F-OFC-IT2023-07-16 Rayprus (47) J37214 (381)1234546000696952024-01-26 16:39:18 joseaguilera
210452302021004401G Dual NIC>Intel 82576 9758 Assigned (1) Network->1G Dual NIC>Intel 82576 (1708) Production (2) 0 A5-2F-PRD (9)CPC2023-08-29 COE AUTOMATION (5) J31214 (366)2023102710002019Installed on CPC Line Tesla Automation IT46000711742023-10-27 18:02:58 anabelzavala
219021N2231083028 9758 Assigned (1) Storage->Gabinete Hard Disk->ED600 Serial III(Adata) (1736) Office (1) 0 Not specified (1)2023-10-22 CENTRAL-ITOA (27) J79214 (57)202402121000057146000729672024-02-12 09:19:47 maricruztovar
311596L8ZF92CN0GFDT3PE20012O0002NAWS-6L8ZF92 9758 Responsible (20) Computer->Desktop->OptiPlex 7490 AIO(Dell) (544) Public station (4) 0 A5-2F-OFC (2)A5-2F-OFC-EAST0000-00-00 CENTRAL-ITOA (6) J79214 (57)Equipo Golden, transferido de OA -
31160CS34F92A5-1F-OFC-RY-RSTNAWS-JJV9RGM 9758 Responsible (20) Computer->Desktop->OptiPlex 7480 AIO(Dell) (2166) Public station (4) 0 A5-1F-PRD (6)A5-1F-OFC-RY-RST0000-00-00 CENTRAL-ITOA (6) J79214 (57)A5-SMT-RAYPRUS CLOCK2025-05-22 10:49:05 maricruztovar
IdNameAsset TypeLast SeenLast TriedSerial NumberUsers IdIpIp LocationMemoryCpuOsManufacturerModelEquipment DomainUser DomainEmployees IdActions
215348NANB-78D7003Windows2021-11-26 12:48:512021-11-26 12:48:5178D7003 anabelzavala 10.13.24.243A2 Office Subnet16384Intel Core i5-10210U CPU @ 1.60GHzWin 10Dell Inc.Latitude 3510FOXCONN-NAFOXCONN-NA 9758
218736NAVD-09758Windows2021-11-29 09:06:532021-11-29 09:06:53VMware-42 13 7f 8f ec b8 6f 94-9d 24 75 48 be 2c c7 6b anabelzavala 10.13.27.73A2 Office Subnet8192Intel Xeon CPU E5-2673 v3 @ 2.40GHzWin 7VMware, Inc.VMware Virtual PlatformFOXCONN-NAFOXCONN-NA 9758
IdEmployees IdActions
9758 9758
anabelzavala 9758