Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9072 | PUGA PACHECO, JORGE YESMANY (NOT IN HC) | SHIPPING | SUPERVISOR | HINOJOSA LEZAMA, ISAAC JULIAN (NOT IN HC) | 3 | 1346 | 2 | A6 | SUPPORTING | Indian Program | J79273 | 018 | 2010-11-15 | 0 | |||
57962 | ZARATE GOMEZ, JORGE (NOT IN HC) | WAREHOUSE | GERENTE | HINOJOSA LEZAMA, ISAAC JULIAN (NOT IN HC) | 3 | 1346 | 1 | A6 | L6-EMD II | Warehouse | J68218 | 004 | 2022-03-07 | 0 | |||
58906 | MORALES REYES, CARLOS ALBERTO (NOT IN HC) | PROCUREMENT | COMPRADOR | HINOJOSA LEZAMA, ISAAC JULIAN (NOT IN HC) | 3 | 1346 | 1 | A6 | L10-JSD | Engineering-OPS-Maintenance | J89244 | 004 | 2022-03-22 | 0 | |||
61181 | MOLINA PALACIOS, MARIA DEL SOCORRO (NOT IN HC) | GRAD PROGRAM | ASOCIADO | HINOJOSA LEZAMA, ISAAC JULIAN (NOT IN HC) | 2 | 1346 | 1 | A2 | ND | ND | ND | 004 | 2022-06-14 | 0 | |||
61700 | DE SANTIAGO TORRES, YAZMIN (NOT IN HC) | ABSENT | ASOCIADO | HINOJOSA LEZAMA, ISAAC JULIAN (NOT IN HC) | 2 | 1346 | 1 | A2 | ND | ND | ND | 001 | 2022-06-29 | 0 | |||
61977 | HERNANDEZ HERNANDEZ, PERLA JAZMIN (NOT IN HC) | GRAD PROGRAM | ASOCIADO | HINOJOSA LEZAMA, ISAAC JULIAN (NOT IN HC) | 2 | 1346 | 1 | A2 | SUPPORTING | Graduate Program | J79272 | 004 | 2022-07-07 | 0 | |||
62015 | SANDOVAL ROJAS, FIDEL RODOLFO (NOT IN HC) | PROCUREMENT | COMPRADOR | HINOJOSA LEZAMA, ISAAC JULIAN (NOT IN HC) | 3 | 1346 | 1 | A6 | L6-EMD II | Procurement | J68221 | 005 | 2022-07-11 | 0 | |||
92776 | LIU , WENTING (NOT IN HC) | No Definido | USO GAFETES DE SEGURIDAD | HINOJOSA LEZAMA, ISAAC JULIAN (NOT IN HC) | 1 | 1346 | 1 | ND | ND | ND | ND | 020 | 2023-04-10 | 0 |
Id | Name | Employees Id | Itsm Employee Roles Id | Itsm Departments Id | Notes | Actions |
---|---|---|---|---|---|---|
184 | HINOJOSA LEZAMA, ISAAC JULIAN | 1346 | 0 | Planning (70) |
No Data. |