Id2023312
NameNIU , ZHENGCHENG (NOT IN HC)
DepartamentoMEXICO MANUFACTURING DIVISION
PuestoINGENIERO
SupervisorANAYA GALVAN, OMAR
Clase3
Supervisor Num Employees Id (65410)
Site
Team
Shift1
BuildingA5
Group 1RYPRUS
Department 1Admin. Office
Cost CenterJ37213
Shift Code006
Hiring2024-09-05
Active0
No Data.
No Data.
No Data.
IdSerial NumberAsset TagNameAssigned Employees IdItsm Equipment Status IdItsm Equipment Models IdItsm Equipment Usage IdLansweeper Equipments IdItsm Storage Locations IdLocationPurchasedItsm Equipment Requests IdCost Centers IdOtrs TicketNotesPurchase OrderAsset NumberLabel NumberLast AuditedLast Audited Users IdActions
10994CN06WMN0PRC00189B1AMKeyboard 2023312 Assigned (1) Accessory->Keyboard->KB216 [B/D/D1/T/P/Bkus](DELL) (1513) Production (2) 0 RYPRUS,A5-1F-PRD-CR6 (10)A5-1F-PRD-RY-CR-62022-01-21 EMDIII Tesla (4) J31214 (366)202409241000080346000538722024-11-08 10:33:19 joseaguilera
11423CN081FT1LO30015T05YGMouse 2023312 Assigned (1) Accessory->Mouse->MS116 [C/T1/BK](DELL) (1488) Production (2) 0 RYPRUS,A5-1F-PRD-CR6 (10)A5-1F-PRD-RY-CR-62022-01-21 EMDIII Tesla (4) J31214 (366)202409241000080346000538722024-11-08 10:35:11 joseaguilera
142719HKM7V1NARY-9HKM7V1 2023312 Assigned (1) Computer->Desktop->Optiplex 790(Dell) (1483) Public station (4) 0 RYPRUS,A5-1F-PRD-CR8 (11)A5-1F-PRD-RY-CR-82022-05-27 Rayprus (46) J31214 (366)202409181000098646000574662024-09-20 15:36:05 joseaguilera
16556CN005MTHPRC0022AA52AKeyboard 2023312 Assigned (1) Accessory->Keyboard->KB216 [B/D/D1/T/P/Bkus](DELL) (1513) Production (2) 0 RYPRUS,A5-1F-PRD-CR8 (11)PRD2022-08-30 CENTRAL-ITOA (7) J79214 (57)46000588672024-09-23 17:02:19 joseaguilera
20435CD8Q482NARY-CD8Q482 2023312 Assigned (1) Computer->Desktop->OptiPlex 7040(Dell) (1684) Production (2) 0 RYPRUS,A5-2F-OFC (5)A5-2F-OFC-RY-WEST2023-07-13 Rayprus (47) J37214 (381)2024092410000803Rayprus46000696912024-11-08 10:00:45 joseaguilera
20954CN081FT1LO300316030PMouse 2023312 Assigned (1) Accessory->Mouse->MS116 [C/T1/BK](DELL) (1488) Production (2) 0 RYPRUS,A5-1F-PRD-CR8 (11)PRD2023-07-13 Rayprus (47) J37214 (381)2023090410000898 46000696902024-09-23 17:04:26 joseaguilera
21723091ZHCJR501353M 2023312 Assigned (1) Monitor->Monitor->S24H850QFN(Samsung) (1731) Production (2) 0 RYPRUS,A5-2F-OFC (5)A5-2F-OFC-RY-WEST2023-08-29 Rayprus (47) J37214 (381)202409241000080346000711682024-11-08 10:02:46 joseaguilera
21728091ZHCJR903545Y 2023312 Assigned (1) Monitor->Monitor->S24H850QFN(Samsung) (1731) Production (2) 0 RYPRUS,A5-1F-PRD-CR8 (11)A5-1F-PRD-RY-CR-82023-08-29 Rayprus (47) J37214 (381)202311231000192746000711682024-09-23 16:20:13 joseaguilera
No Data.
IdEmployees IdActions
zhengchengniu 2023312