Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2696 | VENZOR GARCIA, AARON (NOT IN HC) | ABSENT TESLA | INSPECTOR | VALLE MARTINEZ, MARIA GUILLERMINA (NOT IN HC) | 1 | 55842 | 2 | A5 | ND | ND | ND | 018 | 2023-02-08 | 0 | |||
27298 | QUIROZ VASQUEZ, IVAN (NOT IN HC) | QUALITY-IPQC | INSPECTOR | VALLE MARTINEZ, MARIA GUILLERMINA (NOT IN HC) | 1 | 55842 | 1 | A5 | L6-EMD III | Quality-OPS | J31212 | 001 | 2023-02-14 | 0 | |||
46867 | PE?A PINEDA, SUSANA (NOT IN HC) | QUALITY-IPQC | TECNICO SOP | VALLE MARTINEZ, MARIA GUILLERMINA (NOT IN HC) | 2 | 55842 | 1 | A5 | L6-EMD III | Quality-OPS | J31212 | 001 | 2021-01-26 | 0 | |||
49720 | CHACON RITO, ALEJANDRO DE JESUS (NOT IN HC) | QUALITY-IPQC | INSPECTOR | VALLE MARTINEZ, MARIA GUILLERMINA (NOT IN HC) | 1 | 55842 | 1 | A5 | L6-EMD III | Quality-OPS | J31212 | 001 | 2022-11-22 | 0 | |||
50977 | FLORES NAVARRO, ERIK DE JESUS (NOT IN HC) | ABSENT TESLA | INSPECTOR | VALLE MARTINEZ, MARIA GUILLERMINA (NOT IN HC) | 1 | 55842 | 1 | A5 | L6-EMD III | Absent | J31903 | 001 | 2023-03-01 | 0 | |||
62887 | BUSTAMANTE IXTEPAN, SANTOS (NOT IN HC) | QUALITY-IPQC | INSPECTOR | VALLE MARTINEZ, MARIA GUILLERMINA (NOT IN HC) | 2 | 55842 | 1 | A5 | L6-EMD III | Quality-OPS | J31212 | 001 | 2022-08-01 | 0 | |||
65978 | DE LA CRUZ GURROLA, BRAYAN (NOT IN HC) | QUALITY-IPQC | INSPECTOR | VALLE MARTINEZ, MARIA GUILLERMINA (NOT IN HC) | 1 | 55842 | 1 | A5 | ND | ND | ND | 001 | 2023-02-08 | 0 | |||
66031 | SOLTERO LUJAN, IRMA ALEJANDRA (NOT IN HC) | QUALITY-IPQC | INSPECTOR | VALLE MARTINEZ, MARIA GUILLERMINA (NOT IN HC) | 1 | 55842 | 1 | A5 | L6-EMD III | Quality-OPS | J31212 | 001 | 2023-02-14 | 0 |
No Data. |