Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93231 | DU , YU (NOT IN HC) | TRANSFORMATION OFFICE | USO GAFETES DE SEGURIDAD | XIAO , ZHAO (NOT IN HC) | 1 | 56123 | 1 | A2 | SUPPORTING | Transformation Office | J79267 | 020 | 2023-09-21 | 0 | |||
93232 | YANG , SU (NOT IN HC) | TRANSFORMATION OFFICE | USO GAFETES DE SEGURIDAD | XIAO , ZHAO (NOT IN HC) | 1 | 56123 | 1 | A2 | SUPPORTING | Transformation Office | J79267 | 020 | 2023-09-21 | 0 | |||
93233 | YU , MUSHEN (NOT IN HC) | TRANSFORMATION OFFICE | USO GAFETES DE SEGURIDAD | XIAO , ZHAO (NOT IN HC) | 1 | 56123 | 1 | A2 | SUPPORTING | Transformation Office | J79267 | 020 | 2023-09-21 | 0 | |||
2023244 | LIU , TZU PIN (NOT IN HC) | TRANSFORMATION OFFICE | ESPECIALISTA | XIAO , ZHAO (NOT IN HC) | 3 | 56123 | 1 | A2 | SUPPORTING | Transformation Office | J79267 | 004 | 2023-08-28 | 0 | |||
2023402 | DR. ENGLBERGER , JULIAN FREDERIK (NOT IN HC) | IT-SECURED PC RAYPRUS | GERENTE | XIAO , ZHAO (NOT IN HC) | 3 | 56123 | 1 | A5 | DP | SDM | J37214 | 004 | 2024-01-09 | 0 | |||
2023403 | DR. N?CKER , JAN CHRISTOPH (NOT IN HC) | TRANSFORMATION OFFICE | DIRECTOR | XIAO , ZHAO (NOT IN HC) | 3 | 56123 | 1 | A2 | SUPPORTING | Transformation Office | J79267 | 004 | 2024-01-18 | 0 | |||
2023404 | WANG , JIZHANG (NOT IN HC) | IT OPERATIONS (SDM) | GERENTE | XIAO , ZHAO (NOT IN HC) | 3 | 56123 | 1 | A5 | DP | SDM | J79214 | 004 | 2024-01-09 | 0 | |||
2023405 | CHOU , HAN HUI (NOT IN HC) | IT OPERATIONS (SDM) | GERENTE | XIAO , ZHAO (NOT IN HC) | 3 | 56123 | 1 | A5 | DP | SDM | J79214 | 004 | 2024-01-09 | 0 | |||
2023419 | CHIANG , KEN CHAO HSI (NOT IN HC) | BUSSINESS DEVELOPMENT TESLA | PM | XIAO , ZHAO (NOT IN HC) | 3 | 56123 | 1 | A5 | L6-EMD III | Business Development | J31250 | 004 | 2022-10-03 | 0 |
No Data. |