Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33370 | LAGUNA RODRIGUEZ, PERLA MARIA (NOT IN HC) | ABSENT TESLA | INSPECTOR | GONZALEZ GOMEZ, GILBERTO (NOT IN HC) | 1 | 61099 | 1 | A5 | L6-EMD III | Absent | J31903 | 001 | 2022-12-08 | 0 | |||
48678 | POSADA SALCIDO, GERARDO ALONSO (NOT IN HC) | ABSENT TESLA | INSPECTOR | GONZALEZ GOMEZ, GILBERTO (NOT IN HC) | 1 | 61099 | 1 | A5 | L6-EMD III | Absent | J31903 | 001 | 2023-01-31 | 0 | |||
63361 | ISLAS TORRES, LUCIA GERALDINE (NOT IN HC) | QUALITY-IPQC | INSPECTOR | GONZALEZ GOMEZ, GILBERTO (NOT IN HC) | 1 | 61099 | 2 | A5 | L6-EMD III | Quality-OPS | J31212 | 018 | 2022-09-07 | 0 | |||
65012 | LUCERO GARCIA, SERGIO DAVID (NOT IN HC) | ABSENT TESLA | INSPECTOR | GONZALEZ GOMEZ, GILBERTO (NOT IN HC) | 1 | 61099 | 2 | A5 | ND | ND | ND | 018 | 2022-12-08 | 0 | |||
65030 | RODRIGUEZ ROSALES, RAUL ARTURO (NOT IN HC) | QUALITY-IPQC | INSPECTOR | GONZALEZ GOMEZ, GILBERTO (NOT IN HC) | 1 | 61099 | 1 | A5 | L6-EMD III | Quality-OPS | J31212 | 001 | 2022-12-09 | 0 | |||
65135 | MARTINEZ ABRAJAN, ALEXIS GIOVANNI (NOT IN HC) | QUALITY-IPQC | INSPECTOR | GONZALEZ GOMEZ, GILBERTO (NOT IN HC) | 1 | 61099 | 2 | A5 | ND | ND | ND | 018 | 2022-12-14 | 0 |
No Data. |