Id65519
NameTANG , FUFANG (NOT IN HC)
DepartamentoCOST MANAGEMENT
PuestoTECNICO SOP
SupervisorYANG , YI YING
Clase2
Supervisor Num Employees Id (2023278)
Site
Team
Shift1
BuildingA2
Group 1SUPPORTING
Department 1Cost Management
Cost CenterJ79217
Shift Code004
Hiring2023-01-16
Active0
No Data.
No Data.
No Data.
IdSerial NumberAsset TagNameAssigned Employees IdItsm Equipment Status IdItsm Equipment Models IdItsm Equipment Usage IdLansweeper Equipments IdItsm Storage Locations IdLocationPurchasedItsm Equipment Requests IdCost Centers IdOtrs TicketNotesPurchase OrderAsset NumberLabel NumberLast AuditedLast Audited Users IdActions
16161CN081FT1LO3001CS04H0Mouse 65519 Assigned (1) Accessory->Mouse->MS116 [C/T1/BK](DELL) (1488) Office (1) 0 Not specified (1)A2 IT OA PCShop2022-08-30 CENTRAL-ITOA (7) J79214 (57)202211231000039546000588672024-04-19 11:42:59 maricruztovar
16964CN0G4D2WM6D001730184A03Keyboard 65519 Assigned (1) Accessory->Keyboard->KB216 [B/D/D1/T/P/Bkus](DELL) (1513) Office (1) 0 Not specified (1)2023-01-10 CENTRAL-ITOA (7) J79214 (57)202211251000069546000640692024-04-19 11:43:22 maricruztovar
16968CN0G4D2WM6D00173019WA03Keyboard 65519 Assigned (1) Accessory->Keyboard->KB216 [B/D/D1/T/P/Bkus](DELL) (1513) Production (2) 0 Not specified (1)2023-01-10 CENTRAL-ITOA (7) J79214 (57)202211231000039546000640692024-04-19 11:43:44 maricruztovar
17100FCMHL0EW2C31EQMouse 65519 Assigned (1) Accessory->Mouse->MSU1158(HP) (1546) Office (1) 0 Not specified (1)0000-00-00 - Previous (17) J28213 (1)2024-04-19 11:44:26 maricruztovar
17143FCH1147ANKGPhone 65519 Assigned (1) Phone->IP Phone->7940(Cisco) (1289) Office (1) 0 Not specified (1)A20000-00-00 - Previous (17) J32278 (186)2022112310000395 2024-04-19 11:45:04 maricruztovar
1824200210691920Headset 65519 Assigned (1) Accessory->Headset Cord->Evolve 40 HSC017 (JABRA) (1456) Office (1) 0 Not specified (1)0000-00-00 CENTRAL-ITOA (7) J79214 (57)202403141000202846000641792024-03-14 16:40:35 maricruztovar
18495CN081FT1LO30026E0EQ0Mouse 65519 Assigned (1) Accessory->Mouse->MS116 [C/T1/BK](DELL) (1488) Office (1) 0 Not specified (1)2023-01-10 CENTRAL-ITOA (7) J79214 (57)***46000640692023-08-28 15:37:50 maricruztovar
No Data.
IdEmployees IdActions
fufangtang 65519