Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70504 | CASTILLO PINEDA, ARTURO (NOT IN HC) | PBU-BPM | DIRECTOR | KAO , CHAO YANG (NOT IN HC) | 3 | 2023011 | 1 | A5 | L6-EMD III | PBU-BPM | J31200 | B004 | 2023-10-30 | 0 | |||
2023006 | FUAN , HUI MEI | GENERAL ADMIN DEPT | DIRECTOR | KAO , CHAO YANG (NOT IN HC) | 3 | 2023011 | 1 | A1 | L10-FMX | Admin. Office | J28213 | 004 | 2010-01-15 | 0 | |||
2023035 | SUN , SHAO KANG | PM-BPM / CENTRAL EXPENSES | DIRECTOR SR | KAO , CHAO YANG (NOT IN HC) | 3 | 2023011 | 1 | A2 | SUPPORTING | PM-BPM | J89228 | 004 | 2010-04-13 | 1 | |||
2023378 | PAN , GUO FENG (NOT IN HC) | IT OPERATIONS (SDM) | ASESOR CORPORATIVO SR. | KAO , CHAO YANG (NOT IN HC) | 3 | 2023011 | 1 | A5 | DP | SDM | J79214 | 004 | 2023-12-04 | 0 | |||
2023487 | LEE , LONG BIN (NOT IN HC) | ADMINISTRATION OFFICE / CAMPUS | DIRECTOR | KAO , CHAO YANG (NOT IN HC) | 3 | 2023011 | 1 | A2 | CAMPUS SERVICE | Admin. Office | J79213 | 004 | 2024-12-09 | 0 |
No Data. |