Id | Name | Departamento | Puesto | Supervisor | Clase | Supervisor Num Employees Id | Site | Team | Shift | Building | Group 1 | Department 1 | Cost Center | Shift Code | Hiring | Active | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6807 | SALAS HERNANDEZ, CARLOS (NOT IN HC) | DORMITORY | LIDER DE GRUPO SOP | CHAVEZ MU?OZ, JESUS ALBERTO (NOT IN HC) | 2 | 91757 | 1 | A2 | CAMPUS SERVICE | Dormitory | J79274 | 001 | 2011-08-22 | 0 | |||
8741 | BOCARDO QUI?ONES, MARTINA (NOT IN HC) | DORMITORY | INTENDENTE | CHAVEZ MU?OZ, JESUS ALBERTO (NOT IN HC) | 2 | 91757 | 1 | A2 | CAMPUS SERVICE | Dormitory | J79274 | 001 | 2013-11-18 | 0 | |||
11639 | MOCTEZUMA OLVERA, NOELIA YAMILETH (NOT IN HC) | FACILITY-CAMPUS / CAMPUS CENTR | CAPTURISTA | CHAVEZ MU?OZ, JESUS ALBERTO (NOT IN HC) | 2 | 91757 | 1 | A2 | CAMPUS SERVICE | Facility-Campus | J79230 | B001 | 2021-04-30 | 0 | |||
13272 | REYES IBARRA, ROBERTO IVAN (NOT IN HC) | DORMITORY | ESPECIALISTA | CHAVEZ MU?OZ, JESUS ALBERTO (NOT IN HC) | 3 | 91757 | 1 | A2 | CAMPUS SERVICE | Dormitory | J79274 | 005 | 2016-09-05 | 0 | |||
45209 | CHAVEZ GOMEZ, GUADALUPE (NOT IN HC) | DORMITORY | INTENDENTE | CHAVEZ MU?OZ, JESUS ALBERTO (NOT IN HC) | 2 | 91757 | 1 | A2 | CAMPUS SERVICE | Dormitory | J79274 | 001 | 2020-07-06 | 0 | |||
64451 | RANGEL PALOMERA, FLOR (NOT IN HC) | DORMITORY | INTENDENTE | CHAVEZ MU?OZ, JESUS ALBERTO (NOT IN HC) | 2 | 91757 | 1 | A2 | CAMPUS SERVICE | Dormitory | J79274 | 098 | 2022-10-31 | 0 | |||
68452 | ALFONSO SANTIAGO, LEMUEL (NOT IN HC) | DORMITORY | INTENDENTE | CHAVEZ MU?OZ, JESUS ALBERTO (NOT IN HC) | 2 | 91757 | 1 | A2 | CAMPUS SERVICE | Dormitory | J79274 | 098 | 2023-06-16 | 0 |
No Data. |